Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 891
| Issue Date | Title | Author(s) |
| 1994 | Evaluation of fuel wood species for use in the tea industry | Wachira, Francis N.; Bore, J. K.; Njuguna, C. K. |
| 1990 | Genotype × environment interactions and genotypic stabilities in tea - a preliminary indication. | Wachira, Francis N.; Ng'etich, W. K.; Obaga, S. O.; Othieno, C. O. |
| 1990 | Desirable tea plants: an overview of a search for markers | Wachira, Francis N. |
| 2003 | Variations in leaf anatomy and gas exchange in tea clones with different ploidy | Wachira, Francis N.; Ng'etich, W. K. |
| 2017-01-31 | Status of Biomass Derived Carbon Materials for Supercapacitor Application | Kibona, Talam E.; King’ondu, Cecil K.; Pogrebnoi, Alexander; Abeid, Yusufu C. |
| 2017-02-14 | Partial HIV C2V3 envelope sequence analysis reveals association of coreceptor tropism, envelope glycosylation and viral genotypic variability among Kenyan patients on HAART | Hunja, Carol W.; Kitawi, Rose C.; Aman, Rashid; Ogutu, Bernhards R.; Muigai, Anne W. T.; Kokwaro, Gilbert O.; Ochieng, Washingtone |
| 2016 | Transcriptome-based identification of water-deficit stress responsive genes in the tea plant, Camellia sinensis | Wachira, Francis N.; Maritim, Tony; Kamunya, Samson; Mwendia, Charles; Mireji, Paul; Muoki, Richard; Wamalwa, Mark; Francesca, Stomeo; Schaack, Sarah; Kyalo, Martina |
| 2009-05 | Quantitative genetic parameters in tea ( Camellia sinensis (L.) O. Kuntze): I. combining abilities for yield, drought tolerance and quality traits | Wachira, Francis N.; Kamunya, S. M.; Pathak, R. S.; Muoki, R. C.; Wanyoko, J. K.; Ronno, W. K.; Sharma, R. K. |
| 2009 | Genetic mapping and identification of quantitative trait loci for yield and drought tolerance in tea (Camellia sinensis (L.) O. Kuntze). | Wachira, Francis N.; Kamunya, S. M.; Pathak, R. S.; Sharma, R. K.; Korir, R.; Kinyangi, T.; Kiplang'at, J.; Sharma, V.; Chalo, R.; Ahuja, P. S. |
| 2010 | Genomic mapping and testing for quantitative trait loci in tea ( Camellia sinensis (L.) O. Kuntz | Wachira, Francis N.; Kamunya, S. M.; Pathak, R. S.; Korir, R.; Sharma, V.; Kumar, R.; Bhardwaj, P.; Chalo, R.; Ahuja, P. S.; Sharma, R. K. |
| 2003-09 | Biochemical differentiation in Camellia sinensis and its wild relatives as revealed by isozyme and catechin patterns | Wachira, Francis N.; Magoma, G. N.; Imbuga, M. O.; Agong, S. G. |
| 2008-09 | Different types of tea products attenuate inflammation induced in Trypanosoma brucei infected mice | Wachira, Francis N.; Karori, S. M.; Ngure, R. M.; Wanyoko, J. K.; Mwangi, J. N. |
| 2012-03 | Characterization of anthocyanins in Kenyan teas: Extraction and identification | Wachira, Francis N.; Kerio, L. C.; Wanyoko, J. K.; Rotich, M. K. |
| 2014 | Polyphenolic composition and antioxidant activity of Kenyan Tea cultivar | Wachira, Francis N.; Karori, S. M.; Ngure, R. M.; Mireji, P. O. |
| 2014-02 | The fortification of tea with sweeteners and milk and its effect on in vitro antioxidant potential of tea product and glutathione levels in an animal model | Wachira, Francis N.; Korir, M. W.; Wanyoko, J. K.; Ngure, R. M.; Khalid, R. |
| 2013-11 | Green tea from purple leaf coloured tea clones in Kenya- their quality characteristics | Wachira, Francis N.; Kilela, E. C.; Faraja, A. K.; Wanyoko, J. K.; Mwingirwa, V. |
| 2013-02 | Total polyphenols, catechin profiles and antioxidant activity of tea products from purple leaf coloured tea cultivars | Wachira, Francis N.; Kerio, L. C.; Wanyoko, J. K.; Rotich, M. K. |
| 2009 | The tea research foundation of Kenya pre-releases purple tea variety for processing health tea product. | Wachira, Francis N.; Kamunya, S. M.; Nyabundi, K. W.; Kerio, L.; Chalo, R. M. |
| 2016-11 | Socioeconomic impacts of leishmaniases on households of Marigat Sub county, Baringo County of Kenya | Kasili, Sichangi; Okindo, Eric G.; Kutima, Helen L.; Mutai, Joseph M. |
| 2016-12 | Factors determining media-based partner/spouse seeking in the era of HIV and AIDS pandemic | Miriti, Naomi K.; Kasili, Sichangi; Wanzala, Wycliffe |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 891