Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 796
| Issue Date | Title | Author(s) |
| 1998-07 | Groundwater outflow and its linkage to coastal circulation in a mangrove-fringed creek in Kenya | Kitheka, Johnson U. |
| 1997-08 | Coastal tidally-driven circulation and the role of water exchange in the linkage between tropical coastal ecosystems | Kitheka, Johnson U. |
| 2005-05 | River discharge, sediment transport and exchange in the Tana Estuary, Kenya | Kitheka, Johnson U.; Obiero, M.; Nthenge, P. |
| 2010-03 | Surficial sediment phosphorus fractions along a biogeochemical gradient in Nyanza (Winam) Gulf, northeastern Lake Victoria and their possible role in phosphorus recycling and internal loading | Gikuma-Njuru, Peter; Hecky, R. E.; Guildford, S. J. |
| 2005-02 | Nutrient concentrations in Nyanza Gulf, Lake Victoria, Kenya: light limits algal demand and abundance | Gikuma-Njuru, Peter; Hecky, R. E. |
| 2012-06 | Identifying spatial structure in phytoplankton communities using multi-wavelength fluorescence spectral data and principal component analysis | Gikuma-Njuru, Peter; Alexander, Ryan; Imberger, Jörg |
| 2003 | Environmental degradation through quarrying: a case study in Tala-Kangundo area, central Kenya Africa | Mathu, Eliud M.; Nyamai, C. M.; Ngecu, W. M. |
| 2014-05 | The dynamics of the turbidity maximum zone in a tropical Sabaki estuary in Kenya | Kitheka, Johnson U.; Mavuti, Kennedy M.; Nthenge, Patrick; Obiero, Maurice |
| 2007 | Downstream and coastal impacts of damming and water Abstraction in Africa | Kitheka, Johnson U.; Snoussi, Maria; Shaghude, Yohanna; Kane, Alioune; Arthurton, Russell; Le Tissier, Martin; Virji, Hassan |
| 2009 | Defects in structures in Nairobi city: causes and mitigative strategies | Mathu, Eliud M.; Onyancha, Caroline; Mwea, Sixtas; Ngecu, Wilson |
| 2014-03 | Effects of drilling deep tube wells in the urban areas of Nairobi city, Kenya | Onyancha, Caroline; Mathu, Eliud M.; Mwea, Sixtus; Ngecu, Wilson |
| 2002 | Dynamics of suspended sediment exchange and transport in a degraded mangrove creek in Kenya | Kitheka, Johnson U.; Ongwenyi, George S.; Mavuti, Kenneth M. |
| 1996 | Water circulation and coastal trapping of brackish water in a tropical mangrove-dominated bay in Kenya | Kitheka, Johnson U. |
| 2011 | Ideotyping integrated aquaculture systems to balance soil nutrients | Muendo, Patricia N.; Stoorvogel, Jetse J.; Verdegem, Marc C. J.; Mora-Vallejo, Alejandra; Verreth, Johan A. J. |
| 2007 | Roles of ponds in integrated agriculture-aquaculture systems | Muendo, Patricia N.; Stoorvogel, Jetse J.; Verdegem, Marc C. J.; Gamal, El-Naggar; Verreth, Johan A. J. |
| 2005-09 | Rhizons improved estimation of nutrient losses because of seepage in aquaculture ponds | Muendo, Patricia N.; Stoorvogel, Jetse J.; Gamal, Naggar E.; Verdegem, Marc C. J. |
| 2006-02 | Exploring the trophic structure in organically fertilized and feed-driven tilapia culture environments using multivariate analyses | Muendo, Patricia N.; Milstein, Ana; van Dam, Anne A.; Gamal, El-Naggar; Stoorvogel, Jetse J.; Verdegem, Marc C. J. |
| 2002 | Effect of poultry waste and grain sorghum supplements on utilisation of range hay by Small East African Goats | Musimba, Nashon K. R.; Nyangito, M. M.; Ngugi, K. R. |
| 2003 | The nutritional value of Zizyphus spina-christi for goat production among the pastoralists of Kalu district, South Wello, Ethiopia | Musimba, Nashon K. R.; Dawd, K. Y.; Ekaya, W. N.; Farah, K. O. |
| 1996 | Effects of Nux vomica D4, D6, D10, Nux vomica-Homaccord ad us. vet. and Atropinum compositum ad us. vet. on intestinal motor activity in vitro | Kanui, Titus I. |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 796