Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 803
| Issue Date | Title | Author(s) |
| 2013 | Investigation of solar energy potential in Nakuru – Kenya, and its implications on Kenya’s energy policy | Omwando, L. M.; Kinyua, R.; Ndeda, J. O. H.; Marigi, S. N.; Kibwage, Jacob K. |
| 2010-03 | Woody biomass estimation of Tarchonanthus camphoratus in three woodland stands at Naivasha, Kenya | Kiruki, Harun M.; Njung’e, Joseph; Kiyiapi, James |
| 1993 | Impacts of floods and drought on the development of water resources of Kenya: case studies of Nyando and Tana catchments | Kitheka, Johnson U.; Ongwenyi, G. S.; Denga, F. G. O.; Abwao, P. |
| 2003-03 | Fluxes and exchange of suspended sediment in tidal inlets draining a degraded mangrove forest in Kenya | Kitheka, Johnson U.; Ongwenyi, G. S.; Mavuti, K. M. |
| 1999-09 | Water circulation, groundwater outflow and nutrient dynamics in Mida creek, Kenya | Kitheka, Johnson U.; Mwashote, B. M.; Ohowa, B. O.; Kamau, J. |
| 2013-11 | Strong spatial differentiation of N and P deficiency, primary productivity and community composition between Nyanza Gulf and Lake Victoria (Kenya, East Africa) and the implications for nutrient management | Gikuma-Njuru, Peter; Guildford, S. J.; Hecky, R. E.; Kling, H. J. |
| 1996-06 | Water circulation dynamics, water column nutrients and plankton productivity in a well-flushed tropical bay in Kenya | Kitheka, Johnson U.; Ohowa, B. O.; Mwashote, B. M.; Shimbira, W. S.; Mwaluma, J. M.; Kazungu, J. M. |
| 1998-07 | Groundwater outflow and its linkage to coastal circulation in a mangrove-fringed creek in Kenya | Kitheka, Johnson U. |
| 1997-08 | Coastal tidally-driven circulation and the role of water exchange in the linkage between tropical coastal ecosystems | Kitheka, Johnson U. |
| 2005-05 | River discharge, sediment transport and exchange in the Tana Estuary, Kenya | Kitheka, Johnson U.; Obiero, M.; Nthenge, P. |
| 2010-03 | Surficial sediment phosphorus fractions along a biogeochemical gradient in Nyanza (Winam) Gulf, northeastern Lake Victoria and their possible role in phosphorus recycling and internal loading | Gikuma-Njuru, Peter; Hecky, R. E.; Guildford, S. J. |
| 2005-02 | Nutrient concentrations in Nyanza Gulf, Lake Victoria, Kenya: light limits algal demand and abundance | Gikuma-Njuru, Peter; Hecky, R. E. |
| 2012-06 | Identifying spatial structure in phytoplankton communities using multi-wavelength fluorescence spectral data and principal component analysis | Gikuma-Njuru, Peter; Alexander, Ryan; Imberger, Jörg |
| 2003 | Environmental degradation through quarrying: a case study in Tala-Kangundo area, central Kenya Africa | Mathu, Eliud M.; Nyamai, C. M.; Ngecu, W. M. |
| 2014-05 | The dynamics of the turbidity maximum zone in a tropical Sabaki estuary in Kenya | Kitheka, Johnson U.; Mavuti, Kennedy M.; Nthenge, Patrick; Obiero, Maurice |
| 2007 | Downstream and coastal impacts of damming and water Abstraction in Africa | Kitheka, Johnson U.; Snoussi, Maria; Shaghude, Yohanna; Kane, Alioune; Arthurton, Russell; Le Tissier, Martin; Virji, Hassan |
| 2009 | Defects in structures in Nairobi city: causes and mitigative strategies | Mathu, Eliud M.; Onyancha, Caroline; Mwea, Sixtas; Ngecu, Wilson |
| 2014-03 | Effects of drilling deep tube wells in the urban areas of Nairobi city, Kenya | Onyancha, Caroline; Mathu, Eliud M.; Mwea, Sixtus; Ngecu, Wilson |
| 2002 | Dynamics of suspended sediment exchange and transport in a degraded mangrove creek in Kenya | Kitheka, Johnson U.; Ongwenyi, George S.; Mavuti, Kenneth M. |
| 1996 | Water circulation and coastal trapping of brackish water in a tropical mangrove-dominated bay in Kenya | Kitheka, Johnson U. |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 803