Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/733| Title: | Surficial sediment phosphorus fractions along a biogeochemical gradient in Nyanza (Winam) Gulf, northeastern Lake Victoria and their possible role in phosphorus recycling and internal loading |
| Authors: | Gikuma-Njuru, Peter Hecky, R. E. Guildford, S. J. |
| Keywords: | Nyanza Gulf Phosphorus fractions Phosphorus recycling Surficial sediments |
| Issue Date: | Mar-2010 |
| Publisher: | Springer Verlag |
| Citation: | Biogeochemistry March 2010, Volume 97, Issue 2-3, pp 247-261 |
| Abstract: | Different phosphorus fractions and metal element composition of surficial sediments were measured on three occasions in 2005 and 2006 along a transect between Nyanza Gulf and offshore Lake Victoria, in order to assess the potential for sediments to contribute to the water column P concentrations in Lake Victoria. Total phosphorus (TP), apatite phosphorus (AP), inorganic phosphorus (IP) and organic phosphorus (OP) increased in sediments along the gulf towards the main lake while the non-apatite inorganic phosphorus (NAIP) increases were less defined. The longitudinal gradient of sediment TP and its fractions in Nyanza Gulf is a result of high rates of terrigenous input and resuspension and transport of the light, phosphorus rich inorganic and organic matter towards the main lake. TP in the sediment ranged from 812.7 to 1,738 mg/kg dry weight (DW) and was highest in the Rusinga Channel, the exchange zone between the gulf and the main lake. AP was the most important TP fraction, contributing between 35 and 57.3% of TP. Ca content in the sediment was strongly associated with TP and AP in the sediment (r2 = 0.92 and 0.98, respectively) in the gulf and the channel, indicating the importance of apatite in controlling P availability in these zones. In the gulf and the Rusinga Channel, the less bioavailable apatite phosphorus dominated, whereas in the deeper main lake OP was the major fraction illustrating the importance of anaerobic release of P from sediments and acceleration of internal P loading in the main lake. |
| Description: | DOI 10.1007/s10533-009-9370-4 |
| URI: | http://link.springer.com/article/10.1007%2Fs10533-009-9370-4#page-1 http://hdl.handle.net/123456789/733 |
| ISSN: | 0168-2563 0168-2563 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gikuma-Njuru_Surficial sediment phosphorus...pdf | abstract | 4.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
