Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 803
| Issue Date | Title | Author(s) |
| 2011-11-10 | Post-Disturbance Tree Species Regenera tion and Successional Pathways in Mt Blakett and Kedowa Forest Blocks, Mau Ecosystem, Kenya | Mutiso, Festus M.; Mugo, J. M.; Cheboiwo, J. |
| 2013-10 | Recovery of Kakamega tropical rainforest from anthropogenic disturbances | Mutiso, Festus M.; Hitimana, J.; Kiyiapi, J. L.; Sang, F. K.; Eboh, E. |
| 2013 | The challenges of wild game on forest plantations management objectives in forest ecosystems in Kenya | Mutiso, Festus M.; Cheboiwo, Joshua K.; Mugo, Mware J.; Sang, Francis; Tarus, George K.; Chemitei, Gideon K. |
| 2011-06 | The use of non-invasive molecular techniques to confirm the presence of mountain bongo Tragelaphus eurycerus isaaci populations in Kenya and preliminary inference of their mitochondrial genetic variation | Kavembe, Geraldine D.; Faria, P. J.; Jung’a, J. O.; Kimwele, C. N.; Estes, L. D.; Reillo, P. R.; Mwangi, A. G.; Bruford, M. W. |
| 2013-12 | Morphological evaluation of spermatogenesis in Lake Magadi tilapia (Alcolapia grahami): A fish living on the edge | Kavembe, Geraldine D.; Papah, M. B.; Kisia, S. M.; Ojoo, R. O.; Makanya, A. N.; Wood, C. M.; Maina, J. N.; Johannsson, O. E.; Bergman, H. L.; Laurent, P.; Chevalier, C.; Bianchini, A.; Bianchini, L. F.; Onyango, D. W. |
| 2012-02 | Transepithelial potential in the Magadi tilapia, a fish living in extreme alkalinity | Kavembe, Geraldine D.; Wood, Chris M.; Bergman, Harold L.; Bianchini, Adalto; Laurent, Pierre; Maina, John; Johannsson, Ora E.; Bianchini, Lucas F.; Chevalier, Claudine; Papah, Michael B.; Ojoo, Rodi O. |
| 2013-08-15 | Rh proteins and NH4(+)-activated Na+-ATPase in the Magadi tilapia (Alcolapia grahami), a 100% ureotelic teleost fish. | Kavembe, Geraldine D.; Wood, Chris M.; Nawata, Michele C.; Wilson, Jonathan M.; Laurent, Pierre; Chevalier, Claudine; Bergman, Harold L.; Bianchini, Adalto; Maina, John N.; Johannsson, Ora E.; Bianchini, Lucas F.; Papah, Michael B.; Ojoo, Rodi O. |
| 2014-11 | Pronounced genetic differentiation of small, isolated and fragmented tilapia populations inhabiting the Magadi Soda Lake in Kenya | Kavembe, Geraldine D.; Machado-Schiaffino, Gonzalo; Meyer, Axel |
| 2014-03 | Air breathing in Magadi tilapia Alcolapia grahami, under normoxic and hyperoxic conditions, and the association with sunlight and reactive oxygen species | Kavembe, Geraldine D.; Johannsson, O. E.; Bergman, H. L.; Wood, C. M.; Laurent, P.; Bianchini, A.; Maina, J. N.; Chevalier, C.; Bianchini, L. F.; Papah, M. B.; Ojoo, R. O. |
| 2010 | Some observations on the spawning season of Barbus amphigramma in Lake Naivasha, Kenya | Mutia, Grace M.; Ntiba, M. J.; Mavuti, K. M.; Omondi, G. |
| 2012-06 | Irrigation application depths and potassium doses on tomatoes under protected environment in southeast Brazil | Kalungu, Jokastah W.; Monteiro, R. O. C.; Folegatti, M. V. |
| 2010 | Irrigation technology in South Africa and Kenya | Kalungu, Jokastah W.; Monteiro, Rodrigo O. C.; Coelho, Rubens D. |
| 2013 | Smallholder farmers’ perception of the impacts of climate change and variability on rain-fed agricultural practices in semi-arid and sub-humid regions of Kenya | Kalungu, Jokastah W.; Filho, Walter L.; Harris, David |
| 1995 | Kenya seismic network | Kariuki, Patrick C. |
| 2005 | Kerio Valley baseline survey: advancing capacity of the community through the baseline survey for sustainable rural development in Marakwet and Keiyo Districts | Kariuki, Patrick C.; Mizutani, F.; Iiyama, M.; Matsumoto, K.; Kariuki, P. N.; Kiprono, M.; Cherwon, K.; Kristjanson, P. |
| 1995 | Zoning for ground motions in Kenya : the case of incomplete and uncertain data | Kariuki, Patrick C. |
| 2004-03 | A unified swelling potential index for expansive soils | Kariuki, Patrick C.; van der Meer, Freek |
| 1986-05 | The use of precipitation data to identify soil moisture patterns and the growing seasons in Eastern Kenya | Musembi, David K.; Griffiths, John F. |
| 2002 | Suspended sediment transport and exchange in the main tidal channel fringing a mangrove creek (Mwache) in Kenya | Kitheka, Johnson U.; Ongwenyi, G. S.; Cederlof, U.; Rydberg, L.; Mavuti, K. |
| 2000 | Ebb-flood tide suspended sediment transport and import in a mangrove creek in Kenya | Kitheka, Johnson U.; Cederlof, U.; Rydberg, L. |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 803