Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/730| Title: | Identifying spatial structure in phytoplankton communities using multi-wavelength fluorescence spectral data and principal component analysis |
| Authors: | Gikuma-Njuru, Peter Alexander, Ryan Imberger, Jörg |
| Issue Date: | Jun-2012 |
| Publisher: | Association for the Sciences of Limnology and Oceanography (ASLO) |
| Citation: | Limnology and Oceanography: Methods Volume 10, Issue 6, pages 402–415, June 2012 |
| Abstract: | Rapid in situ measurements of some components of fluorescent spectra are now possible with submersible multi-wavelength fluorometers, which implies that phytoplankton composition can be measured, at least implicitly, at a spatial resolution that allows many scales of patches to be resolved. We present a method for identifying the location of patches of distinct fluorescent groupings of phytoplankton by using principal component analysis (PCA) to process in situ spectral data. The processing method potentially allows retention of more information from the raw data than existing methods because it depends on fewer assumptions. Furthermore, it can be applied without the need for site-specific calibration of the fluorometer. A series of idealized spectral data sets were used to explain the conceptual basis of the approach; the method was then applied to field spectral data sampled in Lake Victoria, Kenya. The results demonstrate that the main features of large sample sets of multi-component spectral data can be summarized in a single graph that reveals the number of spectrally distinct groups of phytoplankton at the site, and allows information about the spatial structure of those different phytoplankton groups to be derived from subsequent analysis. In this way, fluorescent spectral data collected at high spatial resolution can be used to identify the locations of patches and facilitate targeted water sample collection from those locations to investigate the species diversity and distribution at a study site. |
| Description: | DOI: 10.4319/lom.2012.10.402 |
| URI: | https://www.researchgate.net/publication/268383192_Identifying_spatial_structure_in_phytoplankton_communities_using_multi-wavelength_fluorescence_spectral_data_and_principal_component_analysis http://hdl.handle.net/123456789/730 |
| ISSN: | 1541-5856 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gikuma-Njuru_Identifying spatial structure...pdf | abstract | 4.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
