Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 803
| Issue Date | Title | Author(s) |
| 1995 | The Role of Dairy Cooperative Societies in Providing Services to Small-Holder Dairy Farmers in Kiambu District, Kenya | Kilungo, Julius K.; Ombui, J. N.; McDermott, J. J.; Arimi, S. M.; Mbugua, S. K.; Kakuko, S. |
| 1996 | An appraisal of the fertilizer market in Kenya and recommendations for improving fertilizer use practices by smallholder farmers: A field report | Kilungo, Julius K.; Allgood, J. H. |
| 2000 | Factors impeding tea production in smallholder sub-sector of the Kenya tea industry: II. Allocative efficiency of farm inputs | Kilungo, Julius K.; Kavoi, M. M.; Owuor, P. O.; Siele, D. K. |
| 2016 | Investigation of the influence of atlantic ocean on rainfall variability over Benin republic, West Africa | Ongoma, Victor; Ogou, F. K.; Batebana, K.; Ogwang, B. A.; Sein, Z. M. M.; Ngarukiyimana, J. P. |
| 2015 | The role of agri-business incentive on under-five child immunization in Trans-Nzoia County | Ongoma, Victor; Otieno, A. Sheilla; Wamalwa, B. M.; Owuor, N. O.; Ottieno, J. A. M. |
| 2015 | Characterization of Agro-Residues For Biogas Produc tion and Nutrient Recovery In Kenya | Muasya, Reuben M.; Nzila, Charles; Njuguna, David; Madara, Diana; Githaiga, John; Muumbo, Alex; Kiriamiti, Henri |
| 2013 | Sorghum [ sorghum bicolor ( L. ) moench] seed quality as affected by variety , harvesting stage and fertilizer application in Bomet county of Kenya | Muasya, Reuben M.; Ochieng, L. A.; Mathenge, P. W. |
| 2015 | Effects of Phosphorous on growth and yield of snowpeas (Pisum sativum var. Oregon sugar pod II) | Mburu, Mary W. K.; Njoroge, Patrick K.; Shibairo, S. I.; Githiri, S. M. |
| 2015-01 | Fog and low level stratus forecasting using satellite products; a case study of Jomo Kenyatta International Airport, Kenya | Ongoma, Victor; Oundo, K. A. |
| 2016 | Investigation of the atmospheric circulation anomalies associated with extreme rainfall events over the coastal West Africa | Ongoma, Victor; Batebana, Kpaikpai; Ogwang, Bob A.; Sein, Zin M. M.; Ogou, Faustin K.; Ngarukiyimana, Jean P. |
| 2015-01 | Diagnosis of seasonal rainfall variability over East Africa: A Case study of 2010-2011 drought over Kenya | Ongoma, Victor; Guirong, T.; Ogwang, B. A.; Ngarukiyimana, J. P. |
| 2015 | Genetic Identification of Invasive Walking Catfish, Clarias batrachus, Intermingled with African Catfish, C. gariepinus, in South Africa | Abila, Romulus O.; Grobler, J. Paul; Ndyogolo, Sinobongo; Barasa, James; Bindeman, Hesmari; Schlemmer, Andre F. |
| 2015 | Investigation of the possible influence of Urbanization on Rainfall Variability over Nairobi City, Kenya | Ongoma, Victor; Otieno, Sheila A.; Onyango, Augustine O. |
| 2016 | Diagnosis of the 2010 DJF flood over Zambia | Ongoma, Victor; Libanda, Brigadier; Ogwang, Bob A.; Ngonga, Chilekana; Nyasa, Linda |
| 2016 | Eco-morphological differentiation in Lake Magadi tilapia, an extremophile cichlid fish living in hot, alkaline and hypersaline lakes in East Africa. | Kavembe, Geraldine D.; Kautt, A. F.; Machado-Schiaffino, Gonzalo; Meyer, A. |
| 2015-11-10 | The Role of Social Network and Regional System in Maintaining Livelihood Security of Smallholder Farmers in Central Kenya | Kauti, Matheaus K. |
| 2016-01 | Investigation of the presence and antinociceptive function of muscarinic acetylcholine receptors in the African naked mole-rat (Heterocephalus glaber) | Kanui, Titus I.; Jørgensen, K. B.; Krogh-Jensen, K.; Pickering, D. S.; Abelson, K. S. |
| 2012 | Coupling agricultural non-point source (AgNPS) model and geographic information system (GIS) tools to predict peak runoff and sediment generation in the upper River Njoro catchment in Kenya | Otieno, Hesbon; Onyando, Japheth O. |
| 2014 | Influence of rain gauge density on interpolation method selection | Otieno, Hesbon; Yang, J.; Liu, W.; Han, D. |
| 1999 | Allocative efficiency in smallholder dairy production in Kenya | Kilungo, Julius K.; Oluoch-Kosura, W.; McDermott, J. J. |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 803