Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 796
| Issue Date | Title | Author(s) |
| 2016 | Contributions of Atlantic Ocean to June - August Rainfall over Uganda and Western Kenya | Ongoma, Victor; Gitau, Wilson; Ogwang, Bob A. |
| 2015 | Ambient Air Quality Monitoring and Audit over Athi River Township, Kenya | Ongoma, Victor; Shilenje, Zablon W.; Thiong’o, Kennedy; Ondimu, Kennedy I.; Nguru, Paul M.; Nguyo, John K.; Mukola, Joseph; Ogwang, Bob A.; Tirok, Caroline; Apondo, William |
| 2015 | Estimation of mean monthly global solar radiation using sunshine hours for Nairobi City, Kenya | Ongoma, Victor; Onyango, Omondi, A. |
| 2015 | Comparison of least absolute shrinkage and selection operator and maximum likelihood estimators to establish determinants of immunization in Trans-nzoia county | Ongoma, Victor; Otieno, Sheilla A.; Wamalwa, Benson M.; Onyango, Nelson O.; Otieno, Joseph A. |
| 2009 | Effects of nitrogen fertilizer and plant population on growth, yield and harvest index (HI) of chickpea (Cicer arietinum L.) under dryland conditions in Kenya | Akuja, Thomas E.; Kamithi, D. K.; Kibe, A. M. |
| 2015 | Genomics of adaptation to multiple concurrent stresses: insights from comparative transcriptomics of a Cichlid fish from one of earth’s most extreme environments, the Hypersaline Soda Lake Magadi in Kenya, East Africa | Kavembe, Geraldine D.; Franchini, Paolo; Irisarri, Iker; Machado-Schiaffino, Gonzalo; Meyer, Axel |
| 2015 | Application of magnetic survey in the investigation of iron ore deposits and shear zone delineation: case study of Mutomo-Ikutha area, SE Kenya | Mathu, Eliud M.; Waswa, Aaron K.; Nyamai, Christopher M.; Ichang’i, Daniel W. |
| 2015 | Grafted mangoes enhances smallholder farmers livelihoods in Matinyani Division, Kitui County | Mulinge, W. K.; Kimiti, Jacinta M.; Muasya, Reuben M.; Akuja, Thomas E. |
| 2015 | Implications of crop and livestock enterprise diversity on household food security and farm incomes in the Sub Saharan region | Akuja, Thomas E.; Kimatu, Josphert N.; Achonga, B. O.; Lagat, J. K. |
| 2015 | Assessment of people's perceptions and adaptations to climate change and variability in mid-hills of Himachal Pradesh, India | Ndungu, Charles K.; Bhardwaj, S. K. |
| - | 40ar/39AR cooling ages of Pan-African structures from the Mozambique belt in SE Kenya: implications for the cooling history | Mathu, Eliud M.; Bauernhofer, A. H.; Hauzenberger, C. A.; Handler, R.; Wallbrecher, E.; Hoinkes, G.; Muhongo, S. |
| 2015-05 | Relationship between the North Atlantic Oscillation Index and October- December rainfall variability over Kenya | Ongoma, Victor; Shilenje, Zablon W.; Ogwang, Bob Alex |
| 2006-11 | The value of Acacia brevispica and Leucaena leucocephala seedpods as dry season supplements for calves in dry areas of Kenya | Musimba, Nashon K. R.; Nyambati, E. M.; Sollenberger, L. E.; Karue, C. N. |
| 2015-07-16 | Combining Sustainable Land Management Technologies to Combat Land Degradation and Improve Rural Livelihoods in Semi-arid Lands in Kenya | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyariki, Dickson M. |
| 2015 | Inter-annual variability of Summer Monsoon Rainfall over Myanmar in relation to IOD and ENSO | Ongoma, Victor; Sein, Zin Mie M.; Ogwang, Bob A.; Ogou, Faustin K.; Batebana, Kpaikpai |
| 2015 | Influence of mascarene high and Indian Ocean dipole on East African extreme weather events | Ongoma, Victor; Ogwang, Bob A.; Xing, Li; Ogou, Faustin K. |
| 2015 | Factors influencing pastoral and agro pastoral household vulnerability to food insecurity in the drylands of kenya. a case study of kajiado and makueni counties | Nyariki, Dickson M.; Amwata, Dorothy A.; Musimba, Nashon K. R. |
| 2015 | Vulnerability Assessment of Rural Communities to Environmental Changes in Mid-Hills of Himachal Pradesh in India | Ndungu, Charles K.; Bhardwaj, S. K.; Sharma, D. P.; Sharma, R.; Gupta, R. K.; Sharma, B. |
| 2015 | Integration of Geological Mapping and Remote Sensed Studies for the Discovery of Iron–Ore Mineralization in Mutomo–Ikutha Area, SE Kenya | Mathu, Eliud M.; Waswa, Aaron K.; Nyamai, Christopher M.; Ichang’i, Daniel W. |
| 2008 | Pan-African deformation in se Kenya and ne Tanzania: geotectonic implications for the development of the north-central Mozambique belt. | Mathu, Eliud M.; Bauernhofer, A. H.; Hauzenberger, C. A.; Wallbrecher, E.; Hoinkes, G.; Muhongo, S. |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 796