Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1839| Title: | Genetic Identification of Invasive Walking Catfish, Clarias batrachus, Intermingled with African Catfish, C. gariepinus, in South Africa |
| Authors: | Abila, Romulus O. Grobler, J. Paul Ndyogolo, Sinobongo Barasa, James Bindeman, Hesmari Schlemmer, Andre F. |
| Keywords: | Clarias gariepinus Clarias batrachus invasive mtDNA control region forensics phylogenetics |
| Issue Date: | 2015 |
| Publisher: | Southern African Wildlife Management Association |
| Citation: | African Journal of Wildlife Research 45(1):55-62. 2015 |
| Abstract: | Molecular genetic techniques were used to determine the identity of two catfish individuals that could not be identified as indigenous Clarias gariepinus after phenotypic analysis. The unidentified catfish were compared to 126 reference samples, using sequences of the mitochondrial DNA control region. The reference dataset included African catfish from South Africa and Kenya, as well as GenBank records for this species and for three species of Southeast Asian catfish, including the potentially invasive walking catfish, C. batrachus. Visual inspection of sequences showed parallel polymorphisms in the unidentified catfish and C. batrachus that did not occur in C. gariepinus. A bioinformatics approach using the Basic Local Alignment Search Tool (BLAST) of the National Center for Biotechnology Information confirmed that the unidentified catfish show more similarity to catfish of Asian origin compared to C. gariepinus. Finally, a phylogenetic approach showed that the catfish analysed group according to continent of origin (Africa and Asia) with strong bootstrap support, and with the unidentified fish contained in the Asian cluster.We conclude that the unidentified catfish are most likely imported C. batrachus. |
| Description: | doi: http://dx.doi.org/10.3957/056.045.0105 |
| URI: | http://www.bioone.org/doi/pdf/10.3957/056.045.0105 http://repository.seku.ac.ke/handle/123456789/1839 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abila_Genetic Identification of Invasive...pdf | fulltext | 4.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
