Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1881| Title: | Characterization of Agro-Residues For Biogas Produc tion and Nutrient Recovery In Kenya |
| Authors: | Muasya, Reuben M. Nzila, Charles Njuguna, David Madara, Diana Githaiga, John Muumbo, Alex Kiriamiti, Henri |
| Keywords: | agro-residues nutrient recovery biomethanation biogas Kenya |
| Issue Date: | 2015 |
| Publisher: | Scholarlink Resource Centre |
| Citation: | Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS) 6 ( 5 ): 327 - 334 |
| Abstract: | The global drive towards meeting the sustainable development goals coupled with the persistent energy- intensive lifestyle presents an overwhelming need f or exploring and exploiting new sources of energy t hat are both renewable and eco-friendly. Bioconversion of s elected feedstock for energy production is a promising option for exploiting the huge potential offered by the underutilised residual waste streams. In Kenya, there exists an abundant supply of unexploited agricultural residues having substantial capacity to cater fo r the increasing energy demand. Indeed biogas technology offers a very attractive route to valorise various categories of biowaste and presents multiple benefits to the users and community besides meeting the energy needs, resource conservation and environmental protection. However sustainable application of biogas technology demands a sound understanding of the feedstock characteristics. The purpose of this research was therefore to contribute knowledge towards enhanced understanding of the characteristics and value of agro-residues in the context of biogas feedstock. The objective of this study was therefore to characterise different types of agricultural residues from maize, coffee, cotton, sugarcane and bananas so as to evaluate their suitability for biogas production and nutrient recovery in Kenya. T he quality of the biogas produced as well as the mineral fertilizer replacement properties of the digestate are also evaluated following bio methane potential assay and spectrophotometric analysis. Results from the study demonstrate that maize, coffee, cotton, sugarcane and banana residues are quite suitable for biogas production whereas their digestate is very promising for nutrient recovery. While the focus of the research is Kenya, the implementation of the research findings has th e potential impact of helping many energy deficient communities in world to significantly meet their needs for secure, affordable, reliable, clean and sustainable energy supply. Besides, exploitation of the potential presented by the agro-residues can spur an energy revolution hence resulting in a major economic impact in many countries. |
| URI: | http://jeteas.scholarlinkresearch.com/articles/Characterization%20of%20Agro.pdf http://repository.seku.ac.ke/handle/123456789/1881 |
| ISSN: | 2141-7016 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muasya_Characterization of Agro-Residues...pdf | abstract | 5.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
