Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 796
| Issue Date | Title | Author(s) |
| 2018-05 | Household demographics and income losses in Kyuso sub county of Kitui county | Kithuka, Peter M.; Kanui, Titus I.; Kimiti, Jacinta M. |
| 2018-05 | Division of labor during care of small ruminants, a case of Mwala sub county, Machakos County, Kenya | Mutua, J. K.; Kanui, Titus I.; Orenge, C. O. |
| 2018-02 | Effect of replacing dietary Caridina nilotica (Fishmeal) with Arthrospira platensis on water quality parameters during the culture of Oreochromis niloticus fingerlings | Sumukwo, E. J.; James, G. J.; Muohi, A.; Mutia, Grace M. |
| 2018-01 | Effects of agro ecosystem land use types on the diversity, abundance and ecosystem functions of insect pollinators | Kitivo, Emily N.; Nyamasyo, G. H.; Kimiti, Jacinta M.; Kimatu, Josphert N. |
| 2017-12 | Introduction from the wild and growth characterization of three provenances of Calotropis procera (Ait) in a domesticated state in dry lands of South Eastern Kenya | Mutiso, Festus M.; Kimiti, Jacinta M.; Muchugi, Alice; Gachuiri, Agnes; Jamnadass, Ramni; Xu, Jianchu; Kimatu, Josphert N. |
| 2018-05 | Assessment Of The Level Of Awareness Of Food Security Among The Small Scale Farmers: A Case Study Of Mwala Sub County, Machakos County, Kenya | Ndolo, Mary; Kilungo, Julius K.; Akuja, Thomas E.; Kimeu, Esther N. |
| 2017-08 | Diversity and abundance of different groups of insects attracted to light traps in dryland agro-ecosystem and temporal associations among these groups | Kimondiu, Joshua M.; Ganeshaiah, K. N. |
| 2018 | Effects of biofortified fertilizer application rates on productivity of selected bean varieties under field conditions in semi-arid South Eastern Kenya | Mwami, Boniface M.; Nguluu, Simon N.; Kimiti, Jacinta M.; Akuja, Thomas E.; Muli, Benjamin K. |
| 2018 | Land use and fertilisation affect priming in tropical andosols | Mganga, Kevin Z.; Kuzyakov, Y. |
| 2017-09 | Constraints that affect the productivity of indigenous chicken in Kikumini/Muvau and Kithungo/Kitundu wards of Makueni county, Kenya. | Mutua, Benson Musyoka; Ndathi, Aphaxard J. N.; Mungube, Erick O. |
| 2018 | Genetic characterization and diversity of Rhizobium isolated from root nodules of mid-altitude climbing bean (Phaseolus vulgaris L.) varieties | Koskey, Gilbert; Simon, Mburu W.; Kimiti, Jacinta M.; Ombori, Omwoyo; Maingi, John M.; Njeru, Ezekiel M. |
| 2018-01-21 | Towards Mapping Suitable Areas for Weather Modification in East Africa Community | Ngaina, Joshua N.; Nzioka, John M.; Opere, Alfred O. |
| 2017-12-12 | The socio - economic factors influencing dairy goat milk production in Kitui township, Kyangwithya eastand Kyangwithya west wards of Kitui central sub county - Kenya | Musyoka, Stephen M.; Kanui, Titus I.; Nguluu, Simon N.; Wambua, Stephen; Ndathi, Aphaxard J. N. |
| 2018 | Soil health and climate change: Implications for food security in Sub-Saharan Africa | Mutegi, James; Ameru, Julia; Harawa, Rebbie; Kiwia, Abednego; Njue, Antony K. |
| 2018-03 | Analysis of reference evapotranspiration (ET0) trends under climate change in Bangladesh using observed and CMIP5 data sets | Rahman, Mohammad A.; Yunsheng, Lou; Sultana, Nahid; Ongoma, Victor |
| 2018-01 | Evaluation of CMIP5 twentieth century rainfall simulation over the equatorial East Africa | Ongoma, Victor; Chen, Haishan; Gao, Chujie |
| 2017 | Socio-Economics Factors Affecting Adoption of Tissue Culture Bananas in the Semi-Arid Areas of Lower Eastern Region of Kenya | Thuo, Charles N.; Nguluu, Simon N.; Kisangau, Daniel P. |
| 2016-12-12 | The use of physical animal welfare indicators: a case for working donkeys in rural and urban/peri-urban areas of Mwingi central sub county-Kitui county- Kenya. | Kamonzo, Joseph k.; Kanui, Titus I.; Oduma, Jemimah A. |
| 2018-01 | Distribution of Cassava Mosaic and Cassava Brown Streak Diseases in Agro-Ecological Zones of Lower Eastern Kenya | Koima, Irene N.; Orek, Charles O.; Nguluu, Simon N. |
| 2018-02-10 | Regional Features and Seasonality of Land--Atmosphere Coupling over Eastern China | Gao, Chujie; Chen, Haishan; Sun, Shanlei; Xu, Bei; Ongoma, Victor; Zhu, Siguang; Ma, Hedi; Li, Xing |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 796