Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4237| Title: | Effect of replacing dietary Caridina nilotica (Fishmeal) with Arthrospira platensis on water quality parameters during the culture of Oreochromis niloticus fingerlings |
| Authors: | Sumukwo, E. J. James, G. J. Muohi, A. Mutia, Grace M. |
| Keywords: | Arthrospira platensis Oreochromis niloticus water quality fish meal replacement Caridina nilotica aquaria tilapia |
| Issue Date: | Feb-2018 |
| Citation: | International Journal of Fisheries and Aquatic Studies, 6(2): 637-640 |
| Abstract: | This study was designed to investigate the effect of replacement of Caridina nilotica with Arthrospira platensis at four different levels: 10%, 20%, 50% and 100%, as T1, T2, T3 and T4 respectively on water quality parameters, monitored for 8 weeks in triplicate glass tanks with 300 fingerlings of Oreochromis niloticus fingerlings. No significant differences were found throughout the experimental period (p>0.05.). Temperature ranged from 27.880C to 28.020C, DO was 7.22 to 7.41mgll-1 , pH 7.473 to 7.561 and Total Ammonia and Nitrite 0.37-0.81 respectively. All were within the normal range for tilapia fingerlings which enabled them to grow significantly. |
| URI: | http://www.fisheriesjournal.com/archives/2018/vol6issue2/PartH/6-1-18-599.pdf http://repository.seku.ac.ke/handle/123456789/4237 |
| ISSN: | 2394-0506 2347-5129 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutia_Effect of replacing dietary Caridina nilotica (Fishmeal).pdf | Abstract | 4.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
