Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 796
| Issue Date | Title | Author(s) |
| 2018-02-10 | Regional Features and Seasonality of Land--Atmosphere Coupling over Eastern China | Gao, Chujie; Chen, Haishan; Sun, Shanlei; Xu, Bei; Ongoma, Victor; Zhu, Siguang; Ma, Hedi; Li, Xing |
| 2018-02-02 | Growth performance and intestinal morphology of African catfish (Clarias gariepinus, Burchell, 1822) larvae fed on live and dry feeds | Onura, Karren N.; Van den Broeck, Wim; Nevejan, Nancy; Muendo, Patricia; Van Stappena, Gilbert |
| 2018-02 | Determinants and rates of land degradation: Application of stationary time-series model to data from a semi-arid environment in Kenya | Mganga, Kevin Z.; Nyariki, Dickson M.; Musimba, Nashon K. R.; Amwata, Dorothy A. |
| 2017-11 | A potential predictor of multi-season droughts in Southwest China: Soil moisture and its memory | Gao, Chujie; Sun, Shanlei; Hua, Wenjian; Xu, Bei; Chen, Haishan; Ongoma, Victor; Ma, Hedi; Li, Yang |
| 2017-01 | Assessment of the Effects of Deforestation on Springs: A Case Study of Nuu/Mutaitho Hills Springs in Kitui County | Mwia, Rose Catherine; Kitheka, Johnson U.; Mwangi, Moses |
| 2017-11 | Urban water resource use and management: an assessment of challenges and opportunities of community water supply systems in Wote town, Makueni county, Kenya | Kauti, Matheaus K.; Kebenei, Mercy C.; Kyulu, David M.; Levu, Kelvin M.; Mumo, Francis M. |
| 2017-11 | Future changes in climate extremes over Equatorial East Africa based on CMIP5 multimodel ensemble | Ongoma, Victor; Chen, Haishan; Gao, Chujie; Polong, Francis |
| 2016 | Types and mechanisms of bioremediation in aquaculture wastes; Review | Musyoka, Sonnia N.; Fernandez, I. |
| 2017-10-20 | Projected changes in mean rainfall and temperature over East Africa based on CMIP5 models | Ongoma, Victor; Chen, Haishan; Gao, Chujie |
| 2017-10-17 | Climate change responses among the Maasai Community in Kenya | Nzengya, Daniel; Muasya, Gladys; Chemuliti, Judith; Kalungu, Jokastah W. |
| 2017-09 | Factors affecting adoption of tissue culture bananas in the semi-arid areas of Lower Eastern region of Kenya | Thuo, Charles N.; Nguluu, Simon N.; Kisangau, Daniel P. |
| 2017 | Socio-economic factors affecting sisal cultivation and adoption in Kiomo Division, Kitui County | Mwaniki, Aaron M.; Kisangau, Daniel P.; Musimba, Nashon K. R. |
| 2017 | Environmental management practices amongst tobacco farmers in Migori County, Kenya | Marwa, Lydia B.; Kibwage, Jacob K.; Netondo, Godfrey W. |
| 2017-12 | Socio-economic factors influencing utilisation of rain water harvesting and saving technologies in Tharaka South, Eastern Kenya | Muriu, Felista W.; Mucheru-Muna, M.; Waswa, F.; Mairura, F. S. |
| 2017-08-21 | Variability of temperature properties over Kenya based on observed and reanalyzed datasets | Ongoma, Victor; Chen, Haishan; Gao, Chujie; Sagero, Phillip O. |
| 2017 | Temporal patterns of insect diversity in Bengaluru - a study using light traps | Kimondiu, Joshua M.; Gyneshwar, Jha; Kumar, A. R. V.; Ganeshaiah, K. N. |
| 2017 | Socio-Economic and Environmental Analysis of Wind Power Projects as Viable Renewable Energy Resources in Kenya | Ongoma, Victor |
| 2017-06 | Characterization of pig production systems in Embu west sub county, Embu County, Kenya | Kithinji, Kirima R.; Kanui, Titus I.; Ndathi, Aphaxard J. N.; Mwobobia, Royford M. |
| 2013 | Monitoring spatio-temporal variability of aerosol over East Africa | Ngaina, Joshua N.; Mutai, B. K. |
| 2014-07 | Drought monitoring in Kenya: A case of Tana River County | Ngaina, Joshua N.; Mutua, F. M.; Muthama, N. J.; Kirui, J. W.; Sabiiti, G.; Mukhala, E.; Maingi, N. W.; Mutai, B. K. |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 796