Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4158| Title: | Towards Mapping Suitable Areas for Weather Modification in East Africa Community |
| Authors: | Ngaina, Joshua N. Nzioka, John M. Opere, Alfred O. |
| Keywords: | Aerosol Cloud Precipitation Weather modification Consequence |
| Issue Date: | 21-Jan-2018 |
| Citation: | Journal of Climatology & Weather Forecasting, Volume 6 • Issue 1 • 1000217 |
| Abstract: | In order to map suitable areas for weather modification in East Africa Community (EAC), investigations were performed to determine spatio-temporal variability and relationship of aerosol, clouds and precipitation during MarchApril-May (MAM) and October-November-December (OND). Principal Component Analysis (PCA), Hybrid SingleParticle Lagrangian Integrated Trajectory (HYSPLIT) and Multivariate Regression Analysis (MRA) were used. Identification of near homogeneous zones of Aerosol Optical Depth (AOD), Fine Mode Fraction (FMF), Cloud Top and 3B42 Tropical Rainfall Measuring Mission (TRMM) yielded 13 (14), 20 (18), 11 (10) and 16 (17) significant Principal Components (PCs) for MAM (OND) with explained variance greater than 57%. Aerosols and clouds had positive relationship with precipitation in areas with strong factor loadings. MRA indicated independence of variables used and normality in the model residuals. Backward trajectory analysis indicated differences in origins of transported particles in the atmosphere with strong vertical mixing inlands with mixed aerosols resulting due to mountain blocking systems accounted for enhanced rainfall. Enhanced rainfall was attributed to highly varied AOD and unaffected FMF in the atmosphere. Locations east and west EAC with mean temperatures greater than -10°C were unsuitable for cloud seeding while central EAC region along the great rift-valley and coastal Tanzania exhibited optimal temperatures suitable for cloud seeding. Successful precipitation enhancement will increase available fresh water sources and thus alleviate existing and projected water stress. |
| Description: | DOI: 10.4172/2332-2594.1000217 |
| URI: | https://www.omicsonline.org/open-access/towards-mapping-suitable-areas-for-weather-modification-in-east-africa-community-2332-2594-1000217.pdf http://repository.seku.ac.ke/handle/123456789/4158 |
| ISSN: | 2332-2594 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ngaina_Towards Mapping Suitable Areas for Weather Modification in East Africa Community.pdf | 5.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.