Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 859
| Issue Date | Title | Author(s) |
| 2006 | Leaf spotting disease on grevillea robusta in Yala and Kodera forests in Nyanza Province, Kenya | Kimatu, Josphert N.; Koech, J. K.; Kojwan'g, H. O. |
| 2016 | Little polymorphism at the K13 propeller locus in worldwide Plasmodium falciparum populations prior to the introduction of artemisinin combination therapies | Mita, Toshihiro; Culleton, Richard; Takahashi, Nobuyuki; Nakamura, Masatoshi; Tsukahara, Takahiro; Hunja, Carol W.; Win, Zin Z.; Htike, Wah W.; Marma, Aung S.; Dysoley, Lek; Ndounga, Mathieu; Dzodzomenyo, Mawuli; Akhwale, Willis S.; Kobayashi, Jun; Uemura, Haruki; Kaneko, Akira; Hombhanje, Francis; Ferreira, Marcelo U.; Björkman, Anders; Endo, Hiroyuki; Ohashi, Jun |
| 2016 | Insecticide treated nets for malaria control: a review of lessons learnt, challenges and recommendations | Kasili, Sichangi; Mwangangi, Joseph |
| 2016 | The unique pharmaceutical potential applications of soils to livelihoods | Wanjala, Cornelius C.; Wanzala, Wycliffe; Murimi, Mwangi D. |
| 2014-12-19 | Coping with Emerging Infectious Diseases: Experience from the East Africa Public Health Laboratory Networking–Operational Research Project in Kenya | Kiptoo, Michael K.; Githui, W. A.; Wanzala, P. |
| 2014-12-19 | Performance of Ziehl-Neelsen Microscopy, Light Emitting Diode –FM and Xpert MTB/RIF in the Diagnosis of Tuberculosis in People with Presumptive TB from EAPHLNP study sites in Kenya | Kiptoo, Michael K.; Githui, W. A.; Mwangi, M.; Orina, F.; Ogaro, T.; Wanzala, P.; Sang, W. K.; Omar, S.; Kariuki, J. N. |
| 2014-12-19 | Application of barcode technology to enhance electronic quality-assured data collection and analysis in operational research EAPHLN project in Kenya | Kiptoo, Michael K.; Orina, F.; Kariuki, J. N.; Githui, W. A.; Sang, W. K.; Mwangi, M.; Wanzala, P. |
| 2014-12-19 | Effect of sputum quality on Xpert® MTB/RIF results in the detection of Mycobacterium tuberculosis from persons presumed to have Tuberculosis in EAPHLN project Operational Research study sites in Kenya | Kiptoo, Michael K.; Orina, F.; Mwangi, M.; Githui, W. A.; Ogaro, T.; Sang, W. K.; Kariuki, J. N.; Wanzala, P. |
| 2014-12-19 | Intra and Inter Examiner Calibration of Cardinal TB Clinical Signs and Symptoms in comparision with Laboratory results in the Diagnosis of PTB in Patients from EAPHLN project study sites in Kenya. | Kiptoo, Michael K.; Wanzala, P.; Githui, W. A.; Mwangi, M.; Sang, W. K.; Orina, F.; Kariuki, J. N.; Ogaro, T. |
| 2014-12-19 | Impact of Research Methodology and Scientific Writing Course in transforming Clinical and Laboratory Personnel to Research Scientists at the East Africa Public Health Laboratory Networking Project Study sites in Kenya | Kiptoo, Michael K.; Githui, W.; Wanzala, P.; Kariuki, J.; Mwangi, M.; Omar, S.; Kimani, F.; Ogaro, T.; Orina, F.; Sang, W. |
| 2014-12-19 | Emerging Antimicrobial Resistance Patterns of Enteric Pathogens Isolated from Children under 5 years of age in five EAPHLNP Satellite Sites in Kenya. | Kiptoo, Michael K.; Sang, W.; Too, R.; Githii, S.; Githui, W.; Wanzala, P.; Kariuki, J.; Mwangi, M.; Omar, S.; Kimani, F.; Ogaro, T.; Orina, F. |
| 2016 | Correlation of optical transmittance with number of graphene layers | John, Benjamin M.; Mugo, Simon W.; Timonah, Nelson S.; Ngumbi, Paul K.; Ngei, K. |
| 2015 | Graphene supported platinum counter electrode for dye sensitized solar cells | John, Benjamin M.; Katumo, Ngei; Mugo, Simon W.; Ngaruiya, James M.; Ngumbi, Paul K. |
| 2015 | Determination of graphene layers by optical imaging contrast analysis | John, Benjamin M.; Ngumbi, Paul K.; Katumo, Ngei; Mugo, Simon W.; Timonah, Nelson S.; Ngaruiya, James M. |
| 2015 | Evaluation of Nanofiber Mats Decorated with Silver Nanoparticles for Organic Fouling Control | Musyoka, Stephen M.; Msomi, Phumlani; Mhlanga, Sabelo; Nxumalo, Edward |
| 2013 | Remediation studies of trace metals in natural and treated water using surface modified biopolymer nanofibers | Musyoka, Stephen M.; Ngila, Jane C.; Mamba, Bhekie B. |
| 2013 | A solid phase extraction procedure based on electrospun cellulose-g-oxolane-2,5-dione nanofibers for trace determination of Cd, Cu, Fe, Pb and Zn in gasoline samples by ICP-OES | Musyoka, Stephen M.; Nomngongo, Philiswa N.; Ngila, Catherine, J.; Msagati, Titus A.; Moodley, Brenda |
| 2014-04 | Effect of functionalization on the adsorption capacity of cellulose for the removal of methyl violet | Musyoka, Stephen M.; Mittal, Hemant; Mishra, Shivani B.; Ngila, Jane C. |
| 2011 | Synthesis, Characterization, and Adsorption Kinetic Studies of Ethylenediamine Modified Cellulose for Removal of Cd and Pb | Musyoka, Stephen M.; Ngila, Jane C.; Moodley, Brenda; Petrik, Lesley; Kindness, Andrew |
| 2011-08-30 | Oxolane-2,5-dione modified electrospun cellulose nanofibers for heavy metals adsorption | Musyoka, Stephen M.; Ngila, Catherine; Moodley, Brenda; Kindness, Andrew; Petrik, Leslie; Greyling, Corrine |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 859