Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2616| Title: | Influence of surface passivation on optical properties of spray pyrolysis deposited Pd-F:SnO2 |
| Authors: | Munguti, Lawrence K. Mwathe, Patrick M. Musembi, Robinson Munji, Mathew Odari, Benjamin Ntilakigwa, Alex A. Nguu, John Aduda, Bernard Muthoka, Boniface |
| Keywords: | Spray Pyrolysis Fluorine Doping Palladium Doping Co-Doping Palladium and Fluorine Co-Doping Annealing Passivation Pd and F Co-Doped SnO2 (Pd-F:SnO2) |
| Issue Date: | 2014 |
| Publisher: | Science Publishing Group |
| Citation: | International Journal of Materials Science and Applications 2014; 3(5): 137-142 |
| Abstract: | Pd-F:SnO2 thin films have been prepared by spray pyrolysis technique using an alcoholic precursor solution consisting of stannic chloride (SnCl4.5H20), ammonium fluoride (NH4F) and palladium chloride (PdCl2). Optimization on the deposition parameters has been done in order to obtain high quality thin films. The effect of varying the fluorine content on the optical properties of Pd-F:SnO2 thin films were studied. Data for transmittance and reflectance in the wavelength range from 300nm – 2500nm was measured using the solid spec 3700DUV spectrophotometer. The calculated optical band gap of the as prepared thin films has been found to range from 3.8eV to 4.11eV. Fluorine incorporation for Pd-F:SnO2 has been found to have a narrowing effect on the band gap, but at its higher concentration the band gap has been seen to increase. The band gap narrowing is due to the incorporation of F- ions in the crystal lattice therefore giving rise to donor levels in the SnO2 band gap which is an essential characteristic for the gas sensor applications. Both annealing and passivation have been found to have very insignificant change in optical band gap of Pd-F:SnO2. |
| Description: | doi: 10.11648/j.ijmsa.20140305.11 |
| URI: | http://article.sciencepublishinggroup.com/pdf/10.11648.j.ijmsa.20140305.11.pdf http://repository.seku.ac.ke/handle/123456789/2616 |
| ISSN: | 2327-2635 2327-2643 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Munguti_Influence of surface passivation on optical properties of spray pyrolysis.pdf | Abstract | 68.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
