Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 891
| Issue Date | Title | Author(s) |
| 2017-02-07 | Measurement of the π 0 → e +e −γ Dalitz decay at the Mainz Microtron | Adlarson, P.; Afzal, F.; Aguar-Bartolom´, P.; Ahmed, Z.; Akondi, C. S.; Annand, J. R. M.; Arends, H. J.; Bantawa, K.; Beck, R.; Berghauser, H.; Biroth, M.; Borisov, N. S.; Braghieri, A.; Briscoe, W. J.; Cherepnya, S.; Cividini, F.; Collicott, C.; Costanza, S.; Denig, A.; Dieterle, M.; Downie, E. J.; Drexler, P.; Ferretti Bondy, M. I.; Fil’kov, L. V.; Gardner, S.; Garni, S.; Glazier, D. I.; Glowa, D.; Gradl, W.; Gurevich, G. M.; Hamilton, D. J.; Hornidge, D.; Huber, G. M.; Jude, T. C.; Kaser, A.; Kashevarov, V. L.; Kay, S.; Keshelashvili, I.; Kondratiev, R.; Korolija, M.; Krusche, B.; Kulikov, V. V.; Lazarev, A.; Linturi, James M.; Lisin, V.; Livingston, K.; MacGregor, I. J. D.; Macrae, R.; Manley, D. M.; Martel, P. P.; Martemianov, M.; McGeorge, J. C.; McNicoll, E. F.; Metag, V.; Middleton, D. G.; Miskimen, R.; Mornacchi, E.; Mullen, C.; Mushkarenkov, A.; Neganov, A.; Neiser, A.; Nikolaev, A.; Oberle, M.; Ostrick, M.; Ott, P.; Otte, P. B.; Paudyal, D.; Pedroni, P.; Polonski, A.; Prakhov, S. |
| 2017 | Study of η and η0 Photoproduction at MAMI | Kashevarov, V. L.; Ott, P.; Prakhov, S.; Adlarson, P.; Afzal, F.; Ahmed, Z.; Akondi, C. S.; Annand, J. R. M.; Arends, H. J.; Beck, R.; Braghieri, A.; Briscoe, W. J.; Cividini, F.; Codling, R.; Collicott, C.; Costanza, S.; Denig, A.; Downie, E. J.; Dieterle, M.; Ferretti Bondy, M. I.; Fil’kov, L. V.; Fix, A.; Gardner, S.; Garni, S.; Glazier, D. I.; Glowa, D.; Gradl, W.; Gurevich, G.; Hamilton, D. J.; Hornidge, D.; Howdle, D.; Huber, G. M.; Käser, A.; Kay, S.; Keshelashvili, I.; Kondratiev, R.; Korolija, M.; Krusche, B.; Linturi, James M.; Lisin, V.; Livingston, K.; MacGregor, J. D.; MacRae, R.; Mancell, J.; Manley, D. M. |
| 2015 | Measurement of π 0 photoproduction on the proton at MAMI C | Adlarson, P.; Afzal, F.; Akondi, C. S.; Annand, J. R. M.; Arends, H. J.; Azimov, Ya. I.; Beck, R.; Borisov, N.; Braghieri, A.; Briscoe, W. J.; Cherepnya, S.; Cividini, F.; Collicott, C.; Costanza, S.; Denig, A.; Downie, E. J.; Dieterle, M.; Ferretti Bondy, M. I.; Fil'kov, L. V.; Fix, A.; Gardner, S.; Garni, S.; Glazier, D. I.; Glowa, D.; Gradl, W.; Gurevich, G.; Hamilton, D. J.; Hornidge, D.; Huber, G. M.; Käser, A.; Kashevarov, V. L.; Kay, S.; Keshelashvili, I.; Kondratiev, R.; Korolija, M.; Korolija, M.; Krusche, B.; Kulikov, V. V.; Lazarev, A.; Linturi, James M.; Lisin, V.; Livingston, K.; MacGregor, I. J.; Manley, D. M.; Martel, P. P.; Martemianov, M.; McGeorge, J. C.; Meyer, W.; Middleton, D. G.; Miskimen, R.; Mushkarenkov, A.; Neganov, A.; Neiser, A.; Oberle, M.; Ostrick, M.; Ott, P.; Otte, P. B.; Oussena, B.; Paudyal, D.; Pedroni, P.; Polonski, A.; Polyanski, V. V.; Prakhov, S.; Rajabi, A.; Reicherz, G.; Ron, G.; Rostomyan, T.; Sarty, A.; Schott, D. M.; Schumann, S.; Sfienti, C.; Sokhoyan, V.; Spieker, K.; Steffen, O.; Strakovsky, I. I.; Strub, Th.; Supek, I.; Taragin, M. F.; Thiel, A.; Thiel, M.; Tiator, L.; Thomas, A.; Unverzagt, M.; Usov, Yu. A.; Wagner, S.; Watts, D. P.; Werthmüller, D.; Wettig, J.; Witthauer, L.; Wolfes, M.; Workman, R. L.; Zana, L. A. |
| 2016-09-22 | Insight into the Narrow Structure in η Photoproduction on the Neutron from Helicity-Dependent Cross Sections | Witthauer, L.; Dieterle, M.; Abt, S.; Achenbach, P.; Afzal, F.; Ahmed, Z.; Annand, J. R. M.; Arends, H. J.; Bashkanov, M.; Beck, R.; Biroth, M.; Borisov, N. S.; Braghieri, A.; Briscoe, W. J.; Cividini, F.; Costanza, S.; Collicott, C.; Denig, A.; Downie, E. J.; Drexler, P.; Ferretti-Bondy, M. I.; Gardner, S.; Garni, S. |
| 2017-12-22 | Transcriptional responses of Anopheles gambiae s.s mosquito larvae to chronic exposure of cadmium heavy metal | Muturi, Catherine N.; Rono, Martin K.; Masiga, Daniel K.; Wachira, Francis N.; Ochieng, Richard; Mireji, Paul O. |
| 2017-11 | Traditional knowledge on use of medicinal plants in Kitui County, Kenya | Kisangau, Daniel P.; Kauti, Matheaus K.; Mwobobia, Royford M.; Kanui, Titus I.; Musimba, Nashon K. R. |
| 2017 | Indigenous leafy vegetables with potential medicinal and immune boosting properties | Kisangau, Daniel P. |
| 2017 | A special Norlund means and its spectrum | Okello, I. A.; Akanga, J. R.; Wali, Augustus N. |
| 2017-05 | Computer Laptop Project Strategy for Basic Education Schools in Kenya | Mariga, Geoffrey; Ogenga, Stephen; Shikali, Casper S.; Muliaro, Joseph |
| 2017-07 | Hydrogen sulfide and ammonia removal from biogas using water hyacinth - derived carbon nanomaterials | Makauki, Elizabeth; King’ondu, Cecil K.; Kibona, Talam E. |
| 2015-09 | Galactitol as phase change material for latent heat storage of solar cookers: Investigating thermal behavior in bulk cycling | John, Geoffrey; König-Haagen, Andreas; King’ondu, Cecil K.; Dieter Brüggemann, Dieter |
| 2014 | Energy Characteristics of Five Indigenous Tree Species at Kitulangalo Forest Reserve in Morogoro, Tanzania. | Warburg, Christopher T.; King’ondu, Cecil K. |
| 2017-08-30 | Potential distribution dataset of honeybees in Indian Ocean Islands: Case study of Zanzibar Island | Mwalusepo, Sizah; Muli, Elliud; Nkoba, Kiatoko; Nguku, Everlyn; Kilonzo, Joseph; Abdel-Rahman, Elfatih M.; Landmann, Tobias; Fakih, Asha; Raina, Suresh |
| 2009-09 | Genetic diversity of indigenous Bradyrhizobium nodulating promiscuous soybean [Glycine max (L) Merr.] varieties in Kenya: Impact of phosphorus and lime fertilization in two contrasting sites | Wasike, V. W.; Lesueur, D.; Wachira, Francis N.; Mungai, N. W.; Mumera, L. M.; Sanginga, N.; Mburu, H. N.; Mugadi, D.; Wango, P.; Vanlauwe, B. |
| 2010-06-11 | First report of a phytoplasma associated with Bermuda grass white leaf disease in Kenya | Obura, E.; Masiga, D.; Midega, C. A.; Wachira, Francis N. |
| 2011-06-26 | Screening of Kenyan tea clones for susceptibility to mite attack at different ecological zones | Sudoi, Vincent; Cheramgoi, Evelyne; Langat, Joel K.; Kamunya, Samson M.; Wachira, Francis N. |
| 2017-08 | Measurement of pozzolanic activity index of scoria, pumice, and rice husk ash as potential supplementary cementitious materials for portland cement | Mboya, Hieronimi A.; King’ondu, Cecil K.; Njau, Karoli N.; Mrema, Alex L. |
| 2016 | Experimental investigation of a finned pentaerythritol-based heat storage unit for solar cooking at 150-200 °C | NKhonjera, Lameck; Kuboth, Matthias; König-Haagen, Andreas; John, Geoffrey; King’ondu, Cecil K.; Brüggemann, Dieter; Bello-Ochende, Tunde |
| 2011 | Effects of tea on survival rates and liver pathology of Trypanosoma brucei brucei infected mice | Mbuthia, S. K.; Wachira, Francis N.; Ngure, R. M.; Ouma, J.; Kagira, J. M. |
| 2017-09 | Biogas-slurry derived mesoporous carbon for supercapacitor applications | Enock, Talam K.; King’ondu, Cecil K.; Pogrebnoi, Alexander; Jande, Yusufu A. C. |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 891