Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3532| Title: | Potential distribution dataset of honeybees in Indian Ocean Islands: Case study of Zanzibar Island |
| Authors: | Mwalusepo, Sizah Muli, Elliud Nkoba, Kiatoko Nguku, Everlyn Kilonzo, Joseph Abdel-Rahman, Elfatih M. Landmann, Tobias Fakih, Asha Raina, Suresh |
| Keywords: | Honeybees Ecological modeling Spatial distribution Zanzibar Island |
| Issue Date: | 30-Aug-2017 |
| Publisher: | Elsevier |
| Citation: | Data in Brief Available online 30 August 2017 |
| Abstract: | Honeybees (Apis mellifera) are principal insect pollinators, whose worldwide distribution and abundance is known to largely depend on climatic conditions. However, the presence records dataset on potential distribution of honeybees in Indian Ocean Islands remain less documented. Presence records in shape format and probability of occurrence of honeybees with different temperature change scenarios is provided in this article across Zanzibar Island. Maximum entropy (Maxent) package was used to analyse the potential distribution of honeybees. The dataset provides information on the current and future distribution of the honey bees in Zanzibar Island. The dataset is of great importance for improving stakeholders understanding of the role of temperature change on the spatial distribution of honeybees. |
| Description: | https://doi.org/10.1016/j.dib.2017.08.024 |
| URI: | http://repository.seku.ac.ke/handle/123456789/3532 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mwalusepoa_Potential distribution dataset of honeybees....pdf | fulltext | 713.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
