Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3837| Title: | Measurement of the ω → π 0 e + e − and η → e + e − γ Dalitz decays with the A2 setup at the Mainz Microtron |
| Authors: | Adlarson, P. Afzal, F. Aguar-Bartolome, P. Ahmed, Z. Annand, J. R. M. Arends, H. J. Bantawa, K. Beck, R. |
| Issue Date: | 22-Mar-2017 |
| Publisher: | American Physical Society |
| Citation: | Physical Review C , 95, 035208 |
| Abstract: | The Dalitz decays η → e+e−γ andω → π0e+e− have been measured in the γp → ηp and γp → ωp reactions, respectively, with the A2 tagged-photon facility at the Mainz Microtron. The value obtained for the slope parameter of the electromagnetic transition form factor of η, −2 η = (1.97 ± 0.11tot) GeV−2 , is in good agreement with previous measurements of the η → e+e−γ and η → μ+μ−γ decays. The uncertainty obtained in the value of −2 η is lower than in previous results based on the η → e+e−γ decay. The value obtained for the ω slope parameter, −2 ωπ0 = (1.99 ± 0.21tot) GeV−2 , is somewhat lower than previous measurements based on ω → π0μ+μ−, but the results for the ω transition form factor are in better agreement with theoretical calculations, compared to earlier experiments |
| Description: | DOI:https://doi.org/10.1103/PhysRevC.95.035208 |
| URI: | http://edoc.unibas.ch/58462/1/PhysRevC.95.035208.pdf http://repository.seku.ac.ke/handle/123456789/3837 |
| ISSN: | 2469-9985 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Linturi_Measurement...pdf | Fulltext | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
