Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 804
| Issue Date | Title | Author(s) |
| 2004 | Gully erosion in Western Kenya | Mathu, Eliud M.; Hoshino, Mitsuo; Katsurada, Yusuke; Yamamoto, Koshi; Yoshida, Hidekazu; Kadohira, Mutsuyo; Sugitani, Kenichiro; Nyangaga, John M.; Opiyo-Akech, Norbert; Ngecu, Wilson M.; Kinyamario, Jenesio I.; Kang'ethe, Erastus K. |
| 1999-10 | The El-Nino-triggered landslides and their socioeconomic impact on Kenya | Mathu, Eliud M.; Ngecu, W. M. |
| 2013 | Participatory identification and evaluation of sorghum (Sorghum bicolor (L.) Moench) landraces from lower eastern Kenya | Muui, Catherine W.; Muasya, Reuben M.; Kirubi, D. T. |
| 2001-10 | A Reappraisal of the Geology, Structures and Tectonics of the Mozambique Belt in Kenya East of the Rift System | Mathu, Eliud M.; Nyamai, C. M.; Wallbrecher, E.; Opiyo-Akech, N. |
| 1983 | Geology of the Ithanga Hills are in Kenya | Mathu, Eliud M.; Tole, M. P. |
| 2014 | Effects of maturity stage, desiccation and storage period on seed quality of Cleome (Cleome gynandra L.) | Kamotho, G. N.; Mathenge, P. W.; Muasya, Reuben M.; Dulloo, M. E. |
| 1996-11 | Geology and the environment in Kenya | Mathu, Eliud M.; Davies, T. C. |
| 2003-04 | Removal of Cu(II) from Aqueous Solution Using a Micaceous Mineral of Kenyan Origin | Mathu, Eliud M.; Attahiru, Stephen; Shiundu, Paul M.; Onyari, John M. |
| 2007 | Pollen longevity in ecologically different zones of Western Kenya | Muasya, Reuben M.; Muui, C. W.; Rao, N.; Anjichi, V. E. |
| 2010 | Baseline survey of dolichos bean production in Kenya: implications for improvement | Muasya, Reuben M.; Kamotho, G. N.; Kinyua, M. G.; Orwa, D. O.; Kimani, E. N. |
| 2010 | Potential effect of mucuna green manure application rates on the decomposition and availability of Nitrogen in varying soil moisture levels under greenhouse conditions | Mburu, Mary W. K.; Maobe, S. N.; Ndufa, J. K.; Akundabweni, L. S.; Mureithi, J. G.; Gachene, C. K. K.; Makini, F.; Okello, J. J. |
| 2011 | Economic Analysis of Mucuna Green Manure Nitrogen Application in Maize Production | Mburu, Mary W. K.; Maobe, S. N.; Akundabweni, L. S.; Ndufa, J. K.; Mureithi, J. G.; Gachene, C. K. K.; Okello, J. J.; Makini, F. |
| 2004-12 | Pan-African high pressure granulites from SE-Kenya: Petrological and geothermobarometric evidence for a polycyclic evolution in the Mozambique belt | Mathu, Eliud M.; Hauzenberger, C. A.; Bauernhofer, A. H.; Hoinkes, G.; Wallbrecher, E. |
| 2003 | A reappraaisal of the geology, geochemistry, structures and tectonics of the Mozambique belt in Kenya, east of the rift system | Mathu, Eliud M.; Nyamai, C. M.; Opiyo-Akech, N.; Wallbrecher, E. |
| 2014-11 | Geoscience outreach in Africa, 2007–2013 | Mathu, Eliud M.; De Mulder, Eduardo F. J.; Eder, Wolfgang; Mogessie, Aberra; Ahmed, Enas A. E.; Da Costa, Pauline Y. D.; Yabi, Ibouraïma; Muhongo, Sospeter; Cloetinghi, Sierd A. P. L. |
| 2011-06 | Phytochemical and analgesic evaluation of Mondia whytei (hook.f) root | Kanui, Titus I.; Githinji, C. G.; Mbugua, P. M.; Kariuki, D. K. |
| 2003 | Line-planted trees and phosphorus effects on maize water use in sub-humid Western Kenya | Mburu, Mary W. K.; Gunga, M. O.; Nyabundi, J. O.; Jama, B. |
| 2011 | Evaluation of legumes as cover crops for soil and weed Management in smallholder coffee cropping systems in central Kenya | Mburu, Mary W. K.; Mureithi, J. G.; Gachene, C. K. K.; Mburu, J. N.; Maina, J. M.; Ngugi, J. N.; Kimemia, J. K. |
| 2013-10 | The effect of weeding regimes and maize planting density on quality of maize forage and grain yields | Kivuva, B. M.; Mburu, Mary W. K.; Maina, J. M.; Murdoch, A. J.; Mwangi, D. M. |
| 2011 | Assessment of maize yield response to nitrogen fertiliser in two semi-arid areas of Kenya with similar rainfall pattern | Mburu, Mary W. K.; Lenga, F. K.; Mburu, D. M. |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 804