Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 796
| Issue Date | Title | Author(s) |
| 2014 | Predictions of Occurrences of Good and Bad Rainfall in the Southern Rangelands of Kenya as a Guide to Farmers in Enhancing Food Production | Musembi, David K.; Kagio, S. M.; Too, Daniel; Mworia, John K. |
| 2013 | Effects of Management Practice and Maturity Stage on Seed Quality and yield of Spider Plant (Cleome gynandraL.) | Muasya, Reuben M.; Kamotho, G. N.; Mathenge, P. W.; Dulloo, M. E. |
| 2013-09 | Sorghum [sorghum Bicolor (L.) Moench] seed quality as affected by variety, harvesting stage and fertilizer application in Bomet county of Kenya | Ochieng, L. A.; Mathenge, P. W.; Muasya, Reuben M. |
| 2008-03 | Provider-initiated HIV testing and counselling for TB patients and suspects in Nairobi, Kenya. | Mburu, Mary W. K.; Odhiambo, J.; Kizito, W.; Njoroge, A.; Wambua, N.; Nganga, L.; Mansoer, J.; Marum, L.; Phillips, E.; Chakaya, J.; De Cock, K. M. |
| 2012 | An assessment of the physiological quality of sorghum (Sorghum bicolor L Moench) seeds planted by farmers in Bomet District of Kenya | Muasya, Reuben M.; Ochieng, L. A.; Mathenge, P. W. |
| 2012 | Effects of inter-specific interaction of nitrogen fertilizer and bean-maize cropping systems on quality of bean seed in Western Kenya | Muasya, Reuben M.; Ogutu, M. O.; Owuoche, J. O.; Ouma, G. |
| 2011-11 | Dealing with sensitive and variable soils in Nairobi city | Mathu, Eliud M.; Onyancha, Caroline K.; Mwea, Sixtus K.; Ngecu, Wilson M. |
| 2011 | A survey of on-farm seed production practices of sorghum (Sorghum bicolor L. Moench) in Bomet District of Kenya | Muasya, Reuben M.; Ochieng, L. A.; Mathenge, P. W. |
| 2011-07 | A study on the engineering behaviour of Nairobi subsoil | Mathu, Eliud M.; Onyancha, Caroline; Mwea, Sixtus; Ngecu, Wilson |
| 2011 | Dormancy breaking in Jute Mallow (Corchorus olitorius) seeds | Muasya, Reuben M.; Maina, F. N.; Gohole, L. S. |
| 2007 | Geology, geochemistry, and stratigraphy of the Lemudong'o formation, Kenya Rift Valley | Mathu, Eliud M.; Ambrose, S.; Nyamai, C.; Williams, M. |
| 2009 | Inter-relationship between market structure, conduct and performance of cut flowers: a case study of Uasin Gishu District, Kenya | Muasya, Reuben M.; Ndunda, E. N.; Mulinge, R. |
| 2004 | Gully erosion in Western Kenya | Mathu, Eliud M.; Hoshino, Mitsuo; Katsurada, Yusuke; Yamamoto, Koshi; Yoshida, Hidekazu; Kadohira, Mutsuyo; Sugitani, Kenichiro; Nyangaga, John M.; Opiyo-Akech, Norbert; Ngecu, Wilson M.; Kinyamario, Jenesio I.; Kang'ethe, Erastus K. |
| 1999-10 | The El-Nino-triggered landslides and their socioeconomic impact on Kenya | Mathu, Eliud M.; Ngecu, W. M. |
| 2013 | Participatory identification and evaluation of sorghum (Sorghum bicolor (L.) Moench) landraces from lower eastern Kenya | Muui, Catherine W.; Muasya, Reuben M.; Kirubi, D. T. |
| 2001-10 | A Reappraisal of the Geology, Structures and Tectonics of the Mozambique Belt in Kenya East of the Rift System | Mathu, Eliud M.; Nyamai, C. M.; Wallbrecher, E.; Opiyo-Akech, N. |
| 1983 | Geology of the Ithanga Hills are in Kenya | Mathu, Eliud M.; Tole, M. P. |
| 2014 | Effects of maturity stage, desiccation and storage period on seed quality of Cleome (Cleome gynandra L.) | Kamotho, G. N.; Mathenge, P. W.; Muasya, Reuben M.; Dulloo, M. E. |
| 1996-11 | Geology and the environment in Kenya | Mathu, Eliud M.; Davies, T. C. |
| 2003-04 | Removal of Cu(II) from Aqueous Solution Using a Micaceous Mineral of Kenyan Origin | Mathu, Eliud M.; Attahiru, Stephen; Shiundu, Paul M.; Onyari, John M. |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 796