Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 804
| Issue Date | Title | Author(s) |
| 2013 | Patterns of meiofaunal colonisation as an indicator of reforested rhizophora mucronata mangrove recovery in Gazi Bay, Kenya | Mutua, Amos K.; Muthumbi, A.; Ntiba, M. J.; Vanreusel, A. |
| 2004 | Spatial distribution of suspended particulate matter in Mtwapa creek and Funzi Bay, Kenya | Mutua, Amos K.; Mavuti, K. M.; Daro, N.; Tackx, M. |
| 2011 | Restoration of benthic Macro-endofauna after reforestation of Rhizophora Mucronata mangroves in Gazi Bay, Kenya | Mutua, Amos K.; Ntiba, M. J.; Muthumbi, A.; Ngondi, D.; Vanreusel, A. |
| 2008 | Coping and Adaptation Processes under Economic Liberalization and Agro-ecologic Changes by Smallholders in Central Kenya | Kauti, Matheaus K. |
| 2013-08 | A Markov Model for Bamboo Harvest Forecasting in South Nyanza Region, Kenya | Kibwage, Jacob K.; Arori, Wilfred O.; Netondo, Godfrey W.; Onyango, Fredrick |
| 2012 | A Cost - benefit Analysis of Substituting Bamboo for Tobacco: A Case Study of Smallholder Tobacco Farmers in South Nyanza, Kenya | Kibwage, Jacob K.; Magati, Peter Omari; Omondi, Seth Gor; Ruigu, George; Omwansa, Winfred |
| 2014-07 | Geophysical resistivity survey in subsurface characterization for heavy construction in Nairobi city, Kenya | Mathu, Eliud M.; Onyancha, Caroline K.; Mwea, Sixtus K.; Ngecu, Wilson M. |
| 2012 | Morphological Characterization of Jute Mallow, Corchorus sp. To Assess its Genetic Diversity in Western Kenya | Muasya, Reuben M.; Maina, F. N. W.; Gohole, L. S. |
| 2014 | Predictions of Occurrences of Good and Bad Rainfall in the Southern Rangelands of Kenya as a Guide to Farmers in Enhancing Food Production | Musembi, David K.; Kagio, S. M.; Too, Daniel; Mworia, John K. |
| 2013 | Effects of Management Practice and Maturity Stage on Seed Quality and yield of Spider Plant (Cleome gynandraL.) | Muasya, Reuben M.; Kamotho, G. N.; Mathenge, P. W.; Dulloo, M. E. |
| 2013-09 | Sorghum [sorghum Bicolor (L.) Moench] seed quality as affected by variety, harvesting stage and fertilizer application in Bomet county of Kenya | Ochieng, L. A.; Mathenge, P. W.; Muasya, Reuben M. |
| 2008-03 | Provider-initiated HIV testing and counselling for TB patients and suspects in Nairobi, Kenya. | Mburu, Mary W. K.; Odhiambo, J.; Kizito, W.; Njoroge, A.; Wambua, N.; Nganga, L.; Mansoer, J.; Marum, L.; Phillips, E.; Chakaya, J.; De Cock, K. M. |
| 2012 | An assessment of the physiological quality of sorghum (Sorghum bicolor L Moench) seeds planted by farmers in Bomet District of Kenya | Muasya, Reuben M.; Ochieng, L. A.; Mathenge, P. W. |
| 2012 | Effects of inter-specific interaction of nitrogen fertilizer and bean-maize cropping systems on quality of bean seed in Western Kenya | Muasya, Reuben M.; Ogutu, M. O.; Owuoche, J. O.; Ouma, G. |
| 2011-11 | Dealing with sensitive and variable soils in Nairobi city | Mathu, Eliud M.; Onyancha, Caroline K.; Mwea, Sixtus K.; Ngecu, Wilson M. |
| 2011 | A survey of on-farm seed production practices of sorghum (Sorghum bicolor L. Moench) in Bomet District of Kenya | Muasya, Reuben M.; Ochieng, L. A.; Mathenge, P. W. |
| 2011-07 | A study on the engineering behaviour of Nairobi subsoil | Mathu, Eliud M.; Onyancha, Caroline; Mwea, Sixtus; Ngecu, Wilson |
| 2011 | Dormancy breaking in Jute Mallow (Corchorus olitorius) seeds | Muasya, Reuben M.; Maina, F. N.; Gohole, L. S. |
| 2007 | Geology, geochemistry, and stratigraphy of the Lemudong'o formation, Kenya Rift Valley | Mathu, Eliud M.; Ambrose, S.; Nyamai, C.; Williams, M. |
| 2009 | Inter-relationship between market structure, conduct and performance of cut flowers: a case study of Uasin Gishu District, Kenya | Muasya, Reuben M.; Ndunda, E. N.; Mulinge, R. |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 804