Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/543| Title: | A study on the engineering behaviour of Nairobi subsoil |
| Authors: | Mathu, Eliud M. Onyancha, Caroline Mwea, Sixtus Ngecu, Wilson |
| Keywords: | subsoil engineering behaviour subsurface mechanical properties resistivity Nairobi |
| Issue Date: | Jul-2011 |
| Publisher: | Academic Journals |
| Citation: | Journal of Engineering & Applied Sciences; 2011, Vol. 6 Issue 7, p85 |
| Abstract: | Nairobi City is underlain by volcanic materials that resulted from the formation of the rift valley. Some of the challenges that face design of structures in the city include: the need to develop structures in areas with poor site conditions; distress in structures that could be related to foundation conditions; encounter of unexpected subsoil conditions even after carrying out some geotechnical investigations, and; development of defects related to adjacent deep excavation. The objectives of this study were: to investigate the qualitative and quantitative properties of subsurface materials, to establish the engineering property variations and to provide properties that represent the best estimates. Information available for this study included; Atterberg limits, grading, consolidation, swell and collapse, triaxial shear and direct shear, point load and unconfined compressive strength. Failure investigation and resistivity survey were carried out to fill the gaps in the available information. The results indicate that the engineering properties of the materials are very variable. Material property variations and the expected performance of the various subsoil materials are provided. The study concluded that before construction, it is necessary to carry out geotechnical investigations to delineate sensitive soils, determine weak and strong spots and evaluate the relationship between total and differential settlements. |
| URI: | http://www.arpnjournals.com/jeas/research_papers/rp_2011/jeas_0711_527.pdf http://hdl.handle.net/123456789/543 |
| ISSN: | 1819- 660 8 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathu_ A study on the engineering...PDF | fulltext | 1.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
