Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 796
| Issue Date | Title | Author(s) |
| 2004 | Epidemiological factors that influence time-to-treatment of trypanosomosis in Orma Boran cattle raised at Galana Ranch, Kenya | Orenge, Caleb O.; Bett, B.; Irungu, P.; Munga, L. K. |
| 2014-04-30 | Green Water Credits for Sustainable Agriculture and Forestry in Arid and Semi - Arid Tropics of Kenya | Cush, Ngonzo L.; Akombo, Rose A.; Shisanya, Chris A.; Obando, Joy A. |
| 2014 | Effect of aflatoxin B-1 on transmissibility of trypanosoma Congolense in mice | Orenge, Caleb O.; Mukabane, D. K.; Shivairo, R. S.; Mdachi, R. E.; Mokua, D. O.; Oswe, M. O.; Mulama, D. K.; Muleke, I . |
| 2014-04-30 | The Contribution of Community Water Management Systems to Enhanced Water Security under Changing Legal and Weather Conditions in Kenya | Mathenge, Maina J.; Luwesi, Cush N.; Shisanya, Chris A.; Mahiri, Ishmail; Akombo, Rose A.; Mutiso, Mary N. |
| 2002-12 | Nitrogen retention as an indicator of metabolic utilization of nitrogen in three months old ostrich chicks (Struthio camelus massaicus | Orenge, Caleb O.; Mathiu, P. M.; Mbugua, P. N. |
| 2014-08-31 | Overlaying Spatial Parameters to Determine the Most Suitable Irrigation Strategies in Bugesera Region, Eastern Rwanda | Cush, Ngonzo L.; Jean-fiston, N.; Akombo, Rose A.; Mukashema, Adrie; Nzeyimana, Innocent; Ruhakana, Albert; Mutiso, Mary N.; Muthike, Joseph M.; Mathenge, James M. |
| 2014-08-31 | Hydro-Geospatial Characteristics of Potential Irrigable Lands of Bugesera Region, Eastern Rwanda | Cush, Ngonzo L.; Mikwa, Jean-fiston N.; Akombo, Rose A.; Mukashema, Adrie; Nzeyimana, Innocent; Ruhakana, Albert; Mutiso, Mary N.; Muthike, Joseph M.; Mathenge, James M. |
| 2014 | Analysis of hookworm infection intensity and maternal haemoglobin levels in women attending antenatal clinic at Kitale, Kenya | Orenge, Caleb O.; Wekesa, Antony W.; Mulambalah, Chrispinus S.; Inyagwa, Charles M. |
| 2013-12-10 | Essentials for Implementation of Improved Green Water Management in Muooni Catchment, Machakos District of Kenya | Cush, Ngonzo L.; Bader, Esam |
| 2013-04-19 | River sediment supply, sedimentation and transport of the highly turbid sediment plume in Malindi Bay, Kenya | Kitheka, Johnson U. |
| 2011 | Expression of trypanotolerance in N’Dama x Boran crosses under field challenge in relation to N’Dama genome content | Orenge, Caleb O.; Munga, Leonard; Kimwele, Charles; Kemp, Steve; Korol, Abraham; Gibson, John; Hanotte, Olivier; Soller, Morris |
| 2012 | Trypanotolerance in N’Dama x Boran crosses under natural trypanosome challenge: effect of test-year environment, gender, and breed composition | Orenge, Caleb O.; Munga, Leonard; Kimwele, Charles N.; Kemp, Steve; Korol, Abraham; Gibson, John P.; Hanotte, Olivier; Soller, Morris |
| 1999-11 | Soil organic matter and nutrient dynamics in a Kenyan nitisol under long-term fertilizer and organic input management | Kapkiyai, Jane J.; Karanja, Nancy K.; Qureshi, Javaid N.; Smithson, Paul C.; Woomer, Paul L. |
| 2011-11-10 | Post-Disturbance Tree Species Regenera tion and Successional Pathways in Mt Blakett and Kedowa Forest Blocks, Mau Ecosystem, Kenya | Mutiso, Festus M.; Mugo, J. M.; Cheboiwo, J. |
| 2013-10 | Recovery of Kakamega tropical rainforest from anthropogenic disturbances | Mutiso, Festus M.; Hitimana, J.; Kiyiapi, J. L.; Sang, F. K.; Eboh, E. |
| 2013 | The challenges of wild game on forest plantations management objectives in forest ecosystems in Kenya | Mutiso, Festus M.; Cheboiwo, Joshua K.; Mugo, Mware J.; Sang, Francis; Tarus, George K.; Chemitei, Gideon K. |
| 2011-06 | The use of non-invasive molecular techniques to confirm the presence of mountain bongo Tragelaphus eurycerus isaaci populations in Kenya and preliminary inference of their mitochondrial genetic variation | Kavembe, Geraldine D.; Faria, P. J.; Jung’a, J. O.; Kimwele, C. N.; Estes, L. D.; Reillo, P. R.; Mwangi, A. G.; Bruford, M. W. |
| 2013-12 | Morphological evaluation of spermatogenesis in Lake Magadi tilapia (Alcolapia grahami): A fish living on the edge | Kavembe, Geraldine D.; Papah, M. B.; Kisia, S. M.; Ojoo, R. O.; Makanya, A. N.; Wood, C. M.; Maina, J. N.; Johannsson, O. E.; Bergman, H. L.; Laurent, P.; Chevalier, C.; Bianchini, A.; Bianchini, L. F.; Onyango, D. W. |
| 2012-02 | Transepithelial potential in the Magadi tilapia, a fish living in extreme alkalinity | Kavembe, Geraldine D.; Wood, Chris M.; Bergman, Harold L.; Bianchini, Adalto; Laurent, Pierre; Maina, John; Johannsson, Ora E.; Bianchini, Lucas F.; Chevalier, Claudine; Papah, Michael B.; Ojoo, Rodi O. |
| 2013-08-15 | Rh proteins and NH4(+)-activated Na+-ATPase in the Magadi tilapia (Alcolapia grahami), a 100% ureotelic teleost fish. | Kavembe, Geraldine D.; Wood, Chris M.; Nawata, Michele C.; Wilson, Jonathan M.; Laurent, Pierre; Chevalier, Claudine; Bergman, Harold L.; Bianchini, Adalto; Maina, John N.; Johannsson, Ora E.; Bianchini, Lucas F.; Papah, Michael B.; Ojoo, Rodi O. |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 796