Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 803
| Issue Date | Title | Author(s) |
| 2014 | A “win-win” scenario: the use of sustainable land management technologies to improve rural livelihoods and combat desertification in semi-arid lands in Kenya | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyariki, Dickson M.; Nyangito, Moses; Mwang’ombe, Agnes W. |
| 2014-05 | Teaching Workload Analysis for Performance Contracting and Service Delivery in the Academic Setting of Kenya | Cush, Ngonzo L.; Pete, Philip W.; Ofafa, Gorretti; Otor, Samuel |
| 2014-04-30 | A Performance Assessment and Evaluation of IWM Capacity Building Activities on Participatory Water Resource Management in Kenya | Cush, Ngonzo L.; Förch, Nele; Mutiso, Mary N.; Akombo, Rose A.; Peter, Philip W.; Badr, Esam |
| 2013-12-10 | Applied Inventory Models for Evaluating Water and Food Security: Approaches and Lessons from Smallholder Farms of Muooni Catchment, Machakos District, Kenya | Cush, Ngonzo L.; Shisanya, Chris A.; Obando, Joy A. |
| 2013-12-05 | Hydro - Geomorphologic Impact Assessment and Economic Viability of Smallholders Farms in Muooni Cathment , Machakos District | Cush, Ngonzo L.; Shisanya, Chris A.; Obando, Joy A. |
| 2013-12-10 | Hydro - Economic Inventory Models for Planning and Evaluation of Farming Water Efficiency in a Semi - Arid Watershed of Kenya | Cush, Ngonzo L.; Shisanya, Chris A.; Obando, Joy A. |
| 2013-11-10 | Hydro-economic inventory for sustainable livelihood in Kenyan ASALs: The case of Muooni Catchment | Cush, Ngonzo L.; Shisanya, Chris A.; Obando, Joy A. |
| 2004 | Epidemiological factors that influence time-to-treatment of trypanosomosis in Orma Boran cattle raised at Galana Ranch, Kenya | Orenge, Caleb O.; Bett, B.; Irungu, P.; Munga, L. K. |
| 2014-04-30 | Green Water Credits for Sustainable Agriculture and Forestry in Arid and Semi - Arid Tropics of Kenya | Cush, Ngonzo L.; Akombo, Rose A.; Shisanya, Chris A.; Obando, Joy A. |
| 2014 | Effect of aflatoxin B-1 on transmissibility of trypanosoma Congolense in mice | Orenge, Caleb O.; Mukabane, D. K.; Shivairo, R. S.; Mdachi, R. E.; Mokua, D. O.; Oswe, M. O.; Mulama, D. K.; Muleke, I . |
| 2014-04-30 | The Contribution of Community Water Management Systems to Enhanced Water Security under Changing Legal and Weather Conditions in Kenya | Mathenge, Maina J.; Luwesi, Cush N.; Shisanya, Chris A.; Mahiri, Ishmail; Akombo, Rose A.; Mutiso, Mary N. |
| 2002-12 | Nitrogen retention as an indicator of metabolic utilization of nitrogen in three months old ostrich chicks (Struthio camelus massaicus | Orenge, Caleb O.; Mathiu, P. M.; Mbugua, P. N. |
| 2014-08-31 | Overlaying Spatial Parameters to Determine the Most Suitable Irrigation Strategies in Bugesera Region, Eastern Rwanda | Cush, Ngonzo L.; Jean-fiston, N.; Akombo, Rose A.; Mukashema, Adrie; Nzeyimana, Innocent; Ruhakana, Albert; Mutiso, Mary N.; Muthike, Joseph M.; Mathenge, James M. |
| 2014-08-31 | Hydro-Geospatial Characteristics of Potential Irrigable Lands of Bugesera Region, Eastern Rwanda | Cush, Ngonzo L.; Mikwa, Jean-fiston N.; Akombo, Rose A.; Mukashema, Adrie; Nzeyimana, Innocent; Ruhakana, Albert; Mutiso, Mary N.; Muthike, Joseph M.; Mathenge, James M. |
| 2014 | Analysis of hookworm infection intensity and maternal haemoglobin levels in women attending antenatal clinic at Kitale, Kenya | Orenge, Caleb O.; Wekesa, Antony W.; Mulambalah, Chrispinus S.; Inyagwa, Charles M. |
| 2013-12-10 | Essentials for Implementation of Improved Green Water Management in Muooni Catchment, Machakos District of Kenya | Cush, Ngonzo L.; Bader, Esam |
| 2013-04-19 | River sediment supply, sedimentation and transport of the highly turbid sediment plume in Malindi Bay, Kenya | Kitheka, Johnson U. |
| 2011 | Expression of trypanotolerance in N’Dama x Boran crosses under field challenge in relation to N’Dama genome content | Orenge, Caleb O.; Munga, Leonard; Kimwele, Charles; Kemp, Steve; Korol, Abraham; Gibson, John; Hanotte, Olivier; Soller, Morris |
| 2012 | Trypanotolerance in N’Dama x Boran crosses under natural trypanosome challenge: effect of test-year environment, gender, and breed composition | Orenge, Caleb O.; Munga, Leonard; Kimwele, Charles N.; Kemp, Steve; Korol, Abraham; Gibson, John P.; Hanotte, Olivier; Soller, Morris |
| 1999-11 | Soil organic matter and nutrient dynamics in a Kenyan nitisol under long-term fertilizer and organic input management | Kapkiyai, Jane J.; Karanja, Nancy K.; Qureshi, Javaid N.; Smithson, Paul C.; Woomer, Paul L. |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 803