Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/893| Title: | Nitrogen retention as an indicator of metabolic utilization of nitrogen in three months old ostrich chicks (Struthio camelus massaicus |
| Authors: | Orenge, Caleb O. Mathiu, P. M. Mbugua, P. N. |
| Issue Date: | Dec-2002 |
| Publisher: | Wiley |
| Citation: | African Journal of Ecology Volume 40, Issue 4, pages 399–400, December 2002 |
| Description: | DOI: 10.1046/j.1365-2028.2002.00392.x |
| URI: | http://onlinelibrary.wiley.com/doi/10.1046/j.1365-2028.2002.00392.x/pdf http://hdl.handle.net/123456789/893 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Orenge_Nitrogen retention as an indicator of metabolic utilization of nitrogen in three months old ostrich chicks.pdf | Title | 4.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
