Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 796
| Issue Date | Title | Author(s) |
| 2015-03-11 | The characteritics of the turbidity maximum zone in a shallow, well-flushed Sabaki Estuary in Kenya | Kitheka, Johnson U.; Mavuti, Kenneth M.; Nthenge, Patrick |
| 2013 | Soil salinization in selected irrigation schemes in semi-arid lands of Taveta county-Kenya | Nguluu, Simon N.; Itabari, J. K.; Kathuli, P.; Sijali, I. V.; Gatuthu, J.; Kaura, S. |
| 2013 | Whole plastic-film double furrow sowing cultivation of the design and manufacture of ridge fertilization filming machine | Nguluu, Simon N. |
| 2013 | Development and application of micro-field rain-harvesting technologies | Mo, F.; Zhou, H.; Wang, J.; Zhao, H.; Zhang, H.; Wu, S.; Chen, Yinglong; Yang, T.; Deng, H.; Batool, A.; Wang, R.; Nguluu, Simon N.; Li, F.; Xiong, Y. |
| 2014-10 | Response of different bean genotypes to soil nutrients and water in the semi-arid areas of eastern Kenya | Nguluu, Simon N.; Karanja, David; Macharia, David; Kimatu, Josphert N.; Karanja, James; Nzioki, Henry; Musimba, Nashon K. R. |
| 2015 | Potential Growth, Yields and Socioeconomic Benefits of Four Indigenous Species for Restoration in Moist Forests, Mau Kenya | Mutiso, Festus M.; Cheboiwo, Joshua K.; Ochieng, Mugabe R. |
| 2014 | Rain Water Harvesting for Enhanced Household Water, Food and Nutritional Security: Case Study of Kitui West, Lower Yatta and Matinyani Districts, Kenya | Makau, Wambui; Gitau, Ayub; Mugachia, Joseph; Ocharo, Robinson; Kamau, Hannah; Wambua, Judy M.; Luvai, Allois |
| 2015 | Comparative Study of Sampling Methods for Efficient Diagnosis of Health Status of Selected Natural Forest Ecosystems in Kenya | Mutiso, Festus M.; Cheboiwo, Joshua; Kiyiapi, James L.; Sang, Francis K. |
| 2014-11 | Education level Influenced Soil Degradation Perception in a semi - arid environment of Makueni County | Kimiti, Jacinta M. |
| 2011 | Antinociceptive effects of stigmasterol and 9-hexacosene isolated from mondia whytei(hook.f.) root | Kanui, Titus I.; Githinji, C. G.; Mbugua, P. M.; Kariuki, D. K. |
| 1995-09 | Oxygen consumption of eggs and hatchlings of the Nile crocodile (Crocodylus niloticus) | Kanui, Titus I.; Aulie, Arnfinn |
| 1990 | Nociception in Crocodiles : Capsaicin Instillation, Formalin and Hot Plate Tests | Kanui, Titus I.; Hole, K.; Miaron, J. O. |
| 1993-01-08 | The formalin test in the naked mole-rat (Heterocephalus glaber): analgesic effects of morphine, nefopam and paracetamol | Kanui, Titus I.; Karim, F.; Towett, P. K. |
| 2015-05-22 | Diagnosis of East African climate and the circulation mechanisms associated with extreme wet and dry events: a study based on RegCM4 | Ongoma, Victor; Ogwang, Bob A.; Chen, Haishan; Tan, Guirong; Ntwali, Didier |
| 2015 | Microbial and enzymes response to nutrient additions in soils of Mt. Kilimanjaro region depending on land use | Mganga, Kevin Z.; Razavi, Bahar S.; Kuzyakov, Yakov |
| 2015 | Role of camel milk in pastoral livelihoods in Kenya: contribution to household diet and income | Nyariki, Dickson M.; Wasonga, Oliver V.; Elhadi, Yazan A. |
| 2015 | Geomorphological and land use mapping: a case study of Ishwardi under Pabna District, Bangladesh | Ongoma, Victor; Islam, A. R. M. Towfiqul; Sein, Z. M. M.; Islam, M. Saidul; Alam, M. Foysal; Ahmed, Farid |
| 2013 | Sorghum [Sorghum bicolor (L.) Moench] Seed Quality as Affected by Variety, Harvesting Stage and Fertilizer Application in Bomet Country of Kenya | Muasya, Reuben M.; Ochieng, L. A.; Mathenge, P. W. |
| 1997 | Resilience of soils and vegetation subjected to different grazing intensities in a semiāarid rangeland of Kenya | Musembi, David K.; Mworia, J. K.; Mnene, W. N.; Reid, R. S. |
| 2015 | Upper tropospheric and stratospheric ozone over equatorial East Africa; case study of Nairobi County, Kenya | Ongoma, Victor; Shilenje, Z. W.; Ogwang, B. A. |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 796