Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 803
| Issue Date | Title | Author(s) |
| 2015-07-16 | Combining Sustainable Land Management Technologies to Combat Land Degradation and Improve Rural Livelihoods in Semi-arid Lands in Kenya | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyariki, Dickson M. |
| 2015 | Inter-annual variability of Summer Monsoon Rainfall over Myanmar in relation to IOD and ENSO | Ongoma, Victor; Sein, Zin Mie M.; Ogwang, Bob A.; Ogou, Faustin K.; Batebana, Kpaikpai |
| 2015 | Influence of mascarene high and Indian Ocean dipole on East African extreme weather events | Ongoma, Victor; Ogwang, Bob A.; Xing, Li; Ogou, Faustin K. |
| 2015 | Factors influencing pastoral and agro pastoral household vulnerability to food insecurity in the drylands of kenya. a case study of kajiado and makueni counties | Nyariki, Dickson M.; Amwata, Dorothy A.; Musimba, Nashon K. R. |
| 2015 | Vulnerability Assessment of Rural Communities to Environmental Changes in Mid-Hills of Himachal Pradesh in India | Ndungu, Charles K.; Bhardwaj, S. K.; Sharma, D. P.; Sharma, R.; Gupta, R. K.; Sharma, B. |
| 2015 | Integration of Geological Mapping and Remote Sensed Studies for the Discovery of Iron–Ore Mineralization in Mutomo–Ikutha Area, SE Kenya | Mathu, Eliud M.; Waswa, Aaron K.; Nyamai, Christopher M.; Ichang’i, Daniel W. |
| 2008 | Pan-African deformation in se Kenya and ne Tanzania: geotectonic implications for the development of the north-central Mozambique belt. | Mathu, Eliud M.; Bauernhofer, A. H.; Hauzenberger, C. A.; Wallbrecher, E.; Hoinkes, G.; Muhongo, S. |
| 2015-03-11 | The characteritics of the turbidity maximum zone in a shallow, well-flushed Sabaki Estuary in Kenya | Kitheka, Johnson U.; Mavuti, Kenneth M.; Nthenge, Patrick |
| 2013 | Soil salinization in selected irrigation schemes in semi-arid lands of Taveta county-Kenya | Nguluu, Simon N.; Itabari, J. K.; Kathuli, P.; Sijali, I. V.; Gatuthu, J.; Kaura, S. |
| 2013 | Whole plastic-film double furrow sowing cultivation of the design and manufacture of ridge fertilization filming machine | Nguluu, Simon N. |
| 2013 | Development and application of micro-field rain-harvesting technologies | Mo, F.; Zhou, H.; Wang, J.; Zhao, H.; Zhang, H.; Wu, S.; Chen, Yinglong; Yang, T.; Deng, H.; Batool, A.; Wang, R.; Nguluu, Simon N.; Li, F.; Xiong, Y. |
| 2014-10 | Response of different bean genotypes to soil nutrients and water in the semi-arid areas of eastern Kenya | Nguluu, Simon N.; Karanja, David; Macharia, David; Kimatu, Josphert N.; Karanja, James; Nzioki, Henry; Musimba, Nashon K. R. |
| 2015 | Potential Growth, Yields and Socioeconomic Benefits of Four Indigenous Species for Restoration in Moist Forests, Mau Kenya | Mutiso, Festus M.; Cheboiwo, Joshua K.; Ochieng, Mugabe R. |
| 2014 | Rain Water Harvesting for Enhanced Household Water, Food and Nutritional Security: Case Study of Kitui West, Lower Yatta and Matinyani Districts, Kenya | Makau, Wambui; Gitau, Ayub; Mugachia, Joseph; Ocharo, Robinson; Kamau, Hannah; Wambua, Judy M.; Luvai, Allois |
| 2015 | Comparative Study of Sampling Methods for Efficient Diagnosis of Health Status of Selected Natural Forest Ecosystems in Kenya | Mutiso, Festus M.; Cheboiwo, Joshua; Kiyiapi, James L.; Sang, Francis K. |
| 2014-11 | Education level Influenced Soil Degradation Perception in a semi - arid environment of Makueni County | Kimiti, Jacinta M. |
| 2011 | Antinociceptive effects of stigmasterol and 9-hexacosene isolated from mondia whytei(hook.f.) root | Kanui, Titus I.; Githinji, C. G.; Mbugua, P. M.; Kariuki, D. K. |
| 1995-09 | Oxygen consumption of eggs and hatchlings of the Nile crocodile (Crocodylus niloticus) | Kanui, Titus I.; Aulie, Arnfinn |
| 1990 | Nociception in Crocodiles : Capsaicin Instillation, Formalin and Hot Plate Tests | Kanui, Titus I.; Hole, K.; Miaron, J. O. |
| 1993-01-08 | The formalin test in the naked mole-rat (Heterocephalus glaber): analgesic effects of morphine, nefopam and paracetamol | Kanui, Titus I.; Karim, F.; Towett, P. K. |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 803