Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 803
| Issue Date | Title | Author(s) |
| 2016 | Assessment of genetic diversity of Kenyan dolichos bean (Lablab purpureus L. Sweet) using simple sequence repeat (SSR) markers | Kamotho, Grace N.; Kinyua, Miriam G.; Muasya, Reuben M.; Gichuki, Simon T.; Wanjala, Bramwel W.; Kimani, Esther N.; Kamau, Eliezah N. |
| 2016 | Impact of mountain cropping systems on groundwater quality and soil accumulation of heavy metals in mid-hills of Himachal Pradesh in India | Ndungu, Charles K.; Bhardwaj, S. K. |
| 2016 | Application of Z-Index in analysis of recent March-May Drought over Rwanda | Ngarukiyimana, Jean P.; Tan, Guirong; Ongoma, Victor; Ogwang, Bob A.; Vuguziga, Floribert |
| 2017 | Assessment of the Impact of Groundwater Fluoride on Human Health: A Case Study of Makindu District in Kenya | Mbithi, Francisca M.; Kariuki, Patrick C.; Gikuma-Njuru, Peter |
| 2016-12 | Performance of Galla goats fed different cultivars of Brachiaria in the coastal lowlands of Kenya | Ngila, Peggy M.; Njarui, D. M.; Musimba, Nashon K. R.; Njunie, M. |
| 2017-03-12 | Smallholder Farmers Perceptions and Adaptations to Climate Change and Variability in Kitui County, Kenya | Mutunga, Evelyn J.; Charles, K. N.; Patricia, M. |
| 2017-02-07 | Assessment of the Influence of Rainfall and River Discharge on Sediment Yield in the Upper Tana Catchment in Kenya | Njogu, Imelda N.; Kitheka, Johnson U. |
| 2015-12 | Socio-economic valuation of information for climate change adaptation and mitigation: a case of farmers’ responses in Kakamega County | Shem G., Juma; Mutai, Bethwel K.; Ngaina, Joshua N. |
| 2015-07 | Domestic rainwater harvesting: a case study in Embu County, Kenya | Gateri, Magdalene W.; Opere, Alfred; Gitau, Wilson; Ngaina, Joshua N. |
| 2016 | The spatial and temporal variations of nematofauna of recovering Rhizophora mucronata mangroves at Gazi Bay, Kenya | Mutua, Amos K. |
| 2017 | Modeling the impacts of land cover changes on stream flow response in Thiba river basin in Kenya | Kasuni, Samuel M.; Kitheka, Johnson U. |
| 2017 | Factors that influence adoption of integrated soil fertility and water management practices by smallholder farmers in the semi-arid areas of eastern Kenya | Mutua-Mutuku, M.; Nguluu, Simon N.; Akuja, Thomas E.; Lutta, M.; Bernard, P. |
| 2017-02 | Temporal and spatial variability of tropospheric ozone in Nairobi City, Kenya | Kimayu, Julius M.; Gikuma-Njuru, Peter; Musembi, David K. |
| 2017-02 | Water pollution in a Riparian community: the case of River Athi in Makueni County, Kenya | Munyao, Joseph M.; Kimiti, Jacinta M.; Gikuma-Njuru, Peter |
| 2017 | Effect of moisture content and temperature on viability and longevity of Cordia Sinensis lam. seeds | Ndung’u, Stephen M.; Kimiti, Jacinta M. |
| 2017-03 | Water scarcity influenced water use coping mechanisms in selected sites of Makueni County, Kenya | Nthenge, Anthony K.; Kimiti, Jacinta M. |
| 2017 | Sustainable utilization of woodfuel in selected sites of Mwala Sub-county, Machakos County, Kenya | Maingi, Luke N.; Kimiti, Jacinta M.; Kilungo, Julius K. |
| 2017-03 | Potential of Native Rhizobia in Enhancing Nitrogen Fixation and Yields of Climbing Beans (Phaseolus vulgaris L.) in Contrasting Environments of Eastern Kenya | Koskey, Gilbert; Mburu, Simon W.; Njeru, Ezekiel M.; Kimiti, Jacinta M.; Ombori, Omwoyo; Maingi, John M. |
| 2017 | An Assessment of the Spatial and Temporal variations of Groundwater quality in Yatta Plateau in Kitui County, Kenya | Mwamati, Fredrick T.; Kitheka, Johnson U.; Gikuma-Njuru, Peter |
| 2016-07 | Adoption of appropriate technologies among smallholder farmers in Kenya | Kalungu, Jokastah W.; Filho, Walter L. |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 803