Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3445| Title: | Socio-economic valuation of information for climate change adaptation and mitigation: a case of farmers’ responses in Kakamega County |
| Authors: | Shem G., Juma Mutai, Bethwel K. Ngaina, Joshua N. |
| Keywords: | Climate Change Adaptation Climate Change Mitigation OLS/ Logit/ Tobit Willingness to Pay |
| Issue Date: | Dec-2015 |
| Citation: | International Journal of Humanities, Arts, Medicine and Sciences (BEST: IJHAMS) Vol. 3, Issue 12, 89- 104 |
| Abstract: | This study investigates the socio-economic value that farmers in Kakamega County place on information on climate change adaptation and mitigation. The Data used in this study consisted of household data, observed rainfall and temperature data from Kakamega Synoptic Station and PRECIS Model output for rainfall and temperature spanning 2050 over the area of study. Trend analysis for observed and PRECIS RCM simulated Rainfall and temperature data was done. Methods used in the analysis of cross-sectional data included Descriptive statistical analysis, The OLS, Logit, Probit and Tobit Analysis. The results show that Rainfall is on a decreasing trend under A1b scenario while temperature is on an increasing trend over the region of study both in the recent past and near future. Results from the OLS/Logit/Probit/Tobit for willingness to pay reveal that for an increase in education period (educ), there is a significant point increase in the predicted value of willingness to pay (WTP) while for a unit increase in income (inc) there is a significant point increase in the predicted value of WTP. The results for age show that there is a reduction in the predicted value of WTP for a unit increase in age of the farmers. |
| URI: | http://www.bestjournals.in/download.php?fname=2-73-1450514243-10.%20HUMANITIES%20-%20Socio-Economic%20Valuation%20of%20Information%20for%20Climate%20Change%20Adaptation%20and%20Mitigation.pdf http://repository.seku.ac.ke/handle/123456789/3445 |
| ISSN: | 2348-0521 2454-4728 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ngaina_Socio-economic valuation of information for climate change adaptation and mitigation.pdf | Abstract | 5.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
