Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 803
| Issue Date | Title | Author(s) |
| 2017-12 | Socio-economic factors influencing utilisation of rain water harvesting and saving technologies in Tharaka South, Eastern Kenya | Muriu, Felista W.; Mucheru-Muna, M.; Waswa, F.; Mairura, F. S. |
| 2017-08-21 | Variability of temperature properties over Kenya based on observed and reanalyzed datasets | Ongoma, Victor; Chen, Haishan; Gao, Chujie; Sagero, Phillip O. |
| 2017 | Temporal patterns of insect diversity in Bengaluru - a study using light traps | Kimondiu, Joshua M.; Gyneshwar, Jha; Kumar, A. R. V.; Ganeshaiah, K. N. |
| 2017 | Socio-Economic and Environmental Analysis of Wind Power Projects as Viable Renewable Energy Resources in Kenya | Ongoma, Victor |
| 2017-06 | Characterization of pig production systems in Embu west sub county, Embu County, Kenya | Kithinji, Kirima R.; Kanui, Titus I.; Ndathi, Aphaxard J. N.; Mwobobia, Royford M. |
| 2013 | Monitoring spatio-temporal variability of aerosol over East Africa | Ngaina, Joshua N.; Mutai, B. K. |
| 2014-07 | Drought monitoring in Kenya: A case of Tana River County | Ngaina, Joshua N.; Mutua, F. M.; Muthama, N. J.; Kirui, J. W.; Sabiiti, G.; Mukhala, E.; Maingi, N. W.; Mutai, B. K. |
| 2014 | Towards precipitation enhancement through cloud seeding in Kenya | Ngaina, Joshua N.; Muthama, Nzioka; Ininda, Joseph; Opere, Alfred; Mutai, Bethwel |
| 2014 | Monitoring spatial-temporal variability of aerosol over Kenya | Ngaina, Joshua N.; Mutai, B. K.; Ininda, J. M.; Muthama, J. N. |
| 2014 | Flood forecasting over lower Nzoia Sub-Basin in Kenya | Ngaina, Joshua N.; Njoroge, James M.; Mutua, Francis; Mutai, Bethwel K.; Opere, Alfred O. |
| 2013 | Observational evidence of climate change on extreme events over East Africa | Ngaina, Joshua N.; Mutai, Berthwel |
| 2015-06 | Analysis of the temporal evolution of total column Nitrogen Dioxide and ozone over Nairobi, Kenya using daily OMI measurements | Mutai, B. K.; Muthama, J. N.; Ng'ang'a, J. K.; Ngaina, Joshua N. |
| 2015 | Mobile phone ownership and use of short text message service by farmer trainers: a case study of Olkalou and Kaptumo in Kenya | Kirui, Josephine; Maritim, Wesley; Kiptot, Evelyne; Wafula, Sylvia; Ngaina, Joshua N.; Kugonza, Jane |
| 2015-06 | Influence of climate change on smallholder dairy productivity: A case of Kosirai, Kenya, and Namayumba, Uganda | Kirui, J. W.; Muthama, J. N.; Opere, A. O.; Ngaina, Joshua N. |
| 2017-05 | Dominant atmospheric circulation patterns associatedwith abnormal rainfall events over Rwanda, East Africa | Ngarukiyimana, Jean P.; Fu, Yunfei; Yang, Yuanjian; Ogwang, Bob A.; Ongoma, Victor; Ntwali, Didier |
| 2017-04-15 | Ridge-furrow plastic-mulching with balanced fertilization in rainfed maize (Zea mays L.): An adaptive management in east African Plateau | Mo, Fei; Wang, Jian-Yong; Zhou, Hong; Luo, Chong-Liang; Zhang, Xiao-Feng; Li, Xiao-Yan; Li, Feng-Min; Xiong, Liang-Bing; Kavagi, Levis; Nguluu, Simon N.; Xiong, You-Cai |
| 2017-02-01 | Joint atmospheric-terrestrial water balances for East Africa: a WRF-Hydro case study for the upper Tana River basin | Kerandi, Noah M.; Arnault, Joel; Laux, Patrick; Wagner, Sven; Kitheka, Johnson U.; Kunstmann, Harald |
| 2017 | Effect of integrated soil fertility management on greenhouse tomato yields in semi arids of Kitui. | Mbaluka, Titus L.; Muli, Benjamin K.; Muasya, Reuben M. |
| 2017-05-01 | The effect of charcoal production and other land uses on diversity, structure and regeneration of woodlands in a semi-arid area in Kenya | Kiruki, Harun M.; van der Zanden, Emma H.; Gikuma-Njuru, Peter; Verburg, Peter H. |
| 2017-04 | Yield-phenology relations and water use efficiency of maize (Zea mays L.) in ridge-furrow mulching system in semiarid east African Plateau: a cross-sectional study | Mo, Fei; Jian-Yong, Wang; Feng-Min, Li; Nguluu, Simon N.; Hong-Xu, Ren; Zhou, Hong; Zhang, Jian; Kariuki, Charles W.; Gicheru, Patrick; Kavagi, Levis; Cheruiyot, Wesly K.; You-Cai, Xiong |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 803