Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 796
| Issue Date | Title | Author(s) |
| 2014 | Towards precipitation enhancement through cloud seeding in Kenya | Ngaina, Joshua N.; Muthama, Nzioka; Ininda, Joseph; Opere, Alfred; Mutai, Bethwel |
| 2014 | Monitoring spatial-temporal variability of aerosol over Kenya | Ngaina, Joshua N.; Mutai, B. K.; Ininda, J. M.; Muthama, J. N. |
| 2014 | Flood forecasting over lower Nzoia Sub-Basin in Kenya | Ngaina, Joshua N.; Njoroge, James M.; Mutua, Francis; Mutai, Bethwel K.; Opere, Alfred O. |
| 2013 | Observational evidence of climate change on extreme events over East Africa | Ngaina, Joshua N.; Mutai, Berthwel |
| 2015-06 | Analysis of the temporal evolution of total column Nitrogen Dioxide and ozone over Nairobi, Kenya using daily OMI measurements | Mutai, B. K.; Muthama, J. N.; Ng'ang'a, J. K.; Ngaina, Joshua N. |
| 2015 | Mobile phone ownership and use of short text message service by farmer trainers: a case study of Olkalou and Kaptumo in Kenya | Kirui, Josephine; Maritim, Wesley; Kiptot, Evelyne; Wafula, Sylvia; Ngaina, Joshua N.; Kugonza, Jane |
| 2015-06 | Influence of climate change on smallholder dairy productivity: A case of Kosirai, Kenya, and Namayumba, Uganda | Kirui, J. W.; Muthama, J. N.; Opere, A. O.; Ngaina, Joshua N. |
| 2017-05 | Dominant atmospheric circulation patterns associatedwith abnormal rainfall events over Rwanda, East Africa | Ngarukiyimana, Jean P.; Fu, Yunfei; Yang, Yuanjian; Ogwang, Bob A.; Ongoma, Victor; Ntwali, Didier |
| 2017-04-15 | Ridge-furrow plastic-mulching with balanced fertilization in rainfed maize (Zea mays L.): An adaptive management in east African Plateau | Mo, Fei; Wang, Jian-Yong; Zhou, Hong; Luo, Chong-Liang; Zhang, Xiao-Feng; Li, Xiao-Yan; Li, Feng-Min; Xiong, Liang-Bing; Kavagi, Levis; Nguluu, Simon N.; Xiong, You-Cai |
| 2017-02-01 | Joint atmospheric-terrestrial water balances for East Africa: a WRF-Hydro case study for the upper Tana River basin | Kerandi, Noah M.; Arnault, Joel; Laux, Patrick; Wagner, Sven; Kitheka, Johnson U.; Kunstmann, Harald |
| 2017 | Effect of integrated soil fertility management on greenhouse tomato yields in semi arids of Kitui. | Mbaluka, Titus L.; Muli, Benjamin K.; Muasya, Reuben M. |
| 2017-05-01 | The effect of charcoal production and other land uses on diversity, structure and regeneration of woodlands in a semi-arid area in Kenya | Kiruki, Harun M.; van der Zanden, Emma H.; Gikuma-Njuru, Peter; Verburg, Peter H. |
| 2017-04 | Yield-phenology relations and water use efficiency of maize (Zea mays L.) in ridge-furrow mulching system in semiarid east African Plateau: a cross-sectional study | Mo, Fei; Jian-Yong, Wang; Feng-Min, Li; Nguluu, Simon N.; Hong-Xu, Ren; Zhou, Hong; Zhang, Jian; Kariuki, Charles W.; Gicheru, Patrick; Kavagi, Levis; Cheruiyot, Wesly K.; You-Cai, Xiong |
| 2016 | Assessment of genetic diversity of Kenyan dolichos bean (Lablab purpureus L. Sweet) using simple sequence repeat (SSR) markers | Kamotho, Grace N.; Kinyua, Miriam G.; Muasya, Reuben M.; Gichuki, Simon T.; Wanjala, Bramwel W.; Kimani, Esther N.; Kamau, Eliezah N. |
| 2016 | Impact of mountain cropping systems on groundwater quality and soil accumulation of heavy metals in mid-hills of Himachal Pradesh in India | Ndungu, Charles K.; Bhardwaj, S. K. |
| 2016 | Application of Z-Index in analysis of recent March-May Drought over Rwanda | Ngarukiyimana, Jean P.; Tan, Guirong; Ongoma, Victor; Ogwang, Bob A.; Vuguziga, Floribert |
| 2017 | Assessment of the Impact of Groundwater Fluoride on Human Health: A Case Study of Makindu District in Kenya | Mbithi, Francisca M.; Kariuki, Patrick C.; Gikuma-Njuru, Peter |
| 2016-12 | Performance of Galla goats fed different cultivars of Brachiaria in the coastal lowlands of Kenya | Ngila, Peggy M.; Njarui, D. M.; Musimba, Nashon K. R.; Njunie, M. |
| 2017-03-12 | Smallholder Farmers Perceptions and Adaptations to Climate Change and Variability in Kitui County, Kenya | Mutunga, Evelyn J.; Charles, K. N.; Patricia, M. |
| 2017-02-07 | Assessment of the Influence of Rainfall and River Discharge on Sediment Yield in the Upper Tana Catchment in Kenya | Njogu, Imelda N.; Kitheka, Johnson U. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 796