Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 796
| Issue Date | Title | Author(s) |
| 2021-05-25 | Forage value of vegetative leaf and stem biomass fractions of selected grasses indigenous to African rangelands | Mganga, Kevin Z.; Ndathi, Aphaxard J. N.; Wambua, Stephen; Bosma, Luwieke; Kaindi, Eric M.; Kioko, Theophilus; Kadenyi, Nancy; Musyoki, Gilbert K.; teenbergen, Frank van S; Musimba, Nashon K. R. |
| 2021 | Mapping of geological structural features in Lolgorien, Narok county, Kenya: using hillshade analysis | Ombiro, Sammy O.; Olatunji, Akinade S.; Mathu, Eliud M.; Ajayi, Taiwo R. |
| 2021 | Integration of geophysics and remote sensing techniques in mapping zones mineralised with disseminated gold and sulphide minerals in lolgorien, Narok County, Kenya | Ombiro, Sammy O.; Olatunji, Akinade S.; Mathu, Eliud M.; Ajayi, Taiwo R. |
| 2021-07 | Assessing the skills of rossby centre regional climate model in simulating observed rainfall over Rwanda | Umuhoza, Janet; Chen, Lin; Mumo, Lucia |
| 2021-05 | Effects of Dothistroma needle blight on growth and disease tolerance of Pinus radiata d. Don, progenies in the rift valley, Kenya | Musyoka, Damaris; Kirongo, Balozi B.; Sang, Francis K.; Mbinga, Joram |
| 2020-06 | Prevalence, severity and causative agents of dieback in Calotropis procera in semi-arid regions of Kenya | Mandila, Brexidis; Odhiambo, Kenneth; Muchugi, Alice; Nyamai, Daniel; Musyoka, Damaris |
| 2021-04 | Modeling the potential future distribution of anthrax outbreaks under multiple climate change scenarios for Kenya | Otieno, Fredrick T.; Gachohi, John; Gikuma-Njuru, Peter; Kariuki, Patrick C.; Oyas, Harry; Canfield, Samuel A.; Bett, Bernard; Njenga, Moses K.; Blackburn, Jason K. |
| 2021-03 | Influence of convectively coupled equatorial Kelvin waves on march-may precipitation over east Africa | Ochieng, Phillip O.; Tan, Guirong; Ongoma, Victor; Nyandega, Isaiah |
| 2021 | The effects of clonidine and yohimbine in the tail ick and hot plate tests in the naked mole rat (Heterocephalus glaber) | Mwobobia, Royford; Klas, Abelson; Kanui, Titus I. |
| 2021-02 | Modulation of nociception by amitriptyline hydrochloride in the Speke's hinge-back tortoise (Kiniskys spekii) | Makau, Christopher M.; Towett, Philemon K.; Abelson, Klas S. P.; Kanui, Titus I. |
| 2021-02 | Integration of remote sensing and geological mapping for economic mineralization mapping in Mwitika-Makongo area, Kitui country | Githenya, Lincoln K.; Mathu, Eliud M.; Kariuki, P. C.; Waita, J. |
| 2021-02 | Banana production trends, cultivar diversity, and tissue culture technologies uptake in Kenya | Wahome, Caroline N.; Maingi, John M.; Ombori, Omwoyo; Kimiti, Jacinta M.; Njeru, Ezekiel M. |
| 2020 | Effects of Prosopis juliflora pod and leaf meal on physical characteristics of teeth and bones of goats in Kitui County, Kenya | Mutavi, Silvester K. |
| 2021-01-07 | Plant morphoecological traits, grass-weed interactions and water use efficiencies of grasses used for restoration of African rangelands | Mganga, Kevin Z.; Kaindi, Eric M.; Ndathi, Aphaxard J. N.; Bosma, Luwieke; Kioko, Theophilus; Kadenyi, Nancy; Musyoki, Gilbert K.; Wambua, Stephen; van Steenbergen, Frank; Musimba, Nashon K. R. |
| 2021-01 | Factors influencing use of multipurpose trees and shrubs in arid and semiarid lands of Kenya | Kisangau, Daniel P.; Kimiti, Jacinta M.; Mburu, Mary W. K.; Snelder, Denyse J. |
| 2020-09-08 | Rainfall Variability under Present and Future Climate Scenarios Using the Rossby Center Bias-Corrected Regional Climate Model | Mugo, Jane W.; Opijah, Franklin J.; Ngaina, Joshua; Karanja, Faith; Mburu, Mary W. |
| 2020-10 | Suitability of Green Gram Production in Kenya under Present and Future Climate Scenarios Using Bias-Corrected Cordex RCA4 Models | Mugo, Jane W.; Opijah, Franklin J.; Ngaina, Joshua; Karanja, Faith; Mburu, Mary W. |
| 2020-03 | Factors influencing farmers’ adaptations to climate variability and extreme events in dry Kitui, Kenya | Kamau, Mercy W.; Ndungu, Charles K.; Ng’ang’a, Felista M. |
| 2020-11 | Dynamics of microbial communities in co-digestion of water hyacinth (Eichhornia crassipes) with ruminal slaughterhouse waste under mesophilic conditions | E. A., Omondi; Ndiba, P. K.; Gikuma-Njuru, Peter; Abuga, D. |
| 2020-10 | Influence of Indian Ocean dipole on rainfall variability and extremes over southern Africa | Ogwang, B. A.; Ongoma, Victor; Shilenje, Z. W.; Ramotubei, T. S.; Letuma, M.; Ngaina, Joshua N. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 796