Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6301| Title: | Physicochemical properties and proximate composition of agro-industrial wastes appropriate for recycling and culturing earthworm, Eisenia Fetida for aquaculture nutrition |
| Authors: | Musyoka, Sonnia N. Liti, David Ogello, Erick O. Meulenbroek, Paul Drexler, Silke-Silvia Waidbacher, Herwig |
| Keywords: | Agro-industrial wastes barley waste coffee husks Eisenia fetida fish feeds kitchen waste livestock manure |
| Issue Date: | 2020 |
| Citation: | ournal of Bioresources 7(1): 1 - 10 |
| Abstract: | This study analyzed the proximate composition and acceptability of four agro-industrial wastes i.e. coffee husks (CH), barley waste (BW), kitchen waste (KW), cattle manure (CM) and their mixture (M) by earthworms, Eisenia fetida. The acceptability was evaluated by placing E. fetida(buried in spent vermicompost) next to fresh and pre-composted test substrates (separated by 2mm mesh net), then counting the number of earthworms migrating from the old food to the new substrate after 1, 2, 12 and 24 hours. All the substrates had temperatures and pH within the optimum conditions of 20-30oC and 5-9, respectively as required by E. fetidaexcept for BW, which had a low pH of 4.5±0.2. The moisture contents recorded in all substrates was below the optimum conditions of 80-90% required by E. fetida.In a dry matter basis, the BW had significantly high crude protein (17.87±1.63%) and lipid (8.43±0.93%) and was low in ash (7.23±1.07%) and fibre contents (18.73±1.42%). All the substrates had a C/N ratio below 20, an indication that they are suitable for producing mature vermicast with the potential to increase primary natural productivity in semi-intensive ponds. In the acceptability experiment, most earthworms moved towards M and CM substrates within the first and second hours, indicating high preference to M and CM compared to KW and CH. However, there was no significant difference (p>0.05) in the number of earthworms migrating towards all pre-composted substrates. The results showed that BW, KW, and CH has the greatest potential to promote vermiculture and improve aquaculture nutrition. |
| URI: | https://www.researchgate.net/publication/344131896_Physicochemical_Properties_and_Proximate_Composition_of_Agro-Industrial_Wastes_Appropriate_for_Recycling_and_Culturing_Earthworm_Eisenia_fetida_for_Aquaculture_Nutrition http://repository.seku.ac.ke/handle/123456789/6301 |
| ISSN: | 2394-4315 2582-2276 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Musyoka_Physicochemical properties and proximate composition of agro-industrial wastes appropriate for recycling and culturing earthworm, Eisenia Fetida for aquaculture nutrition.pdf | Abstract | 6.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
