Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 803
| Issue Date | Title | Author(s) |
| 2021-01-07 | Plant morphoecological traits, grass-weed interactions and water use efficiencies of grasses used for restoration of African rangelands | Mganga, Kevin Z.; Kaindi, Eric M.; Ndathi, Aphaxard J. N.; Bosma, Luwieke; Kioko, Theophilus; Kadenyi, Nancy; Musyoki, Gilbert K.; Wambua, Stephen; van Steenbergen, Frank; Musimba, Nashon K. R. |
| 2021-01 | Factors influencing use of multipurpose trees and shrubs in arid and semiarid lands of Kenya | Kisangau, Daniel P.; Kimiti, Jacinta M.; Mburu, Mary W. K.; Snelder, Denyse J. |
| 2020-09-08 | Rainfall Variability under Present and Future Climate Scenarios Using the Rossby Center Bias-Corrected Regional Climate Model | Mugo, Jane W.; Opijah, Franklin J.; Ngaina, Joshua; Karanja, Faith; Mburu, Mary W. |
| 2020-10 | Suitability of Green Gram Production in Kenya under Present and Future Climate Scenarios Using Bias-Corrected Cordex RCA4 Models | Mugo, Jane W.; Opijah, Franklin J.; Ngaina, Joshua; Karanja, Faith; Mburu, Mary W. |
| 2020-03 | Factors influencing farmers’ adaptations to climate variability and extreme events in dry Kitui, Kenya | Kamau, Mercy W.; Ndungu, Charles K.; Ng’ang’a, Felista M. |
| 2020-11 | Dynamics of microbial communities in co-digestion of water hyacinth (Eichhornia crassipes) with ruminal slaughterhouse waste under mesophilic conditions | E. A., Omondi; Ndiba, P. K.; Gikuma-Njuru, Peter; Abuga, D. |
| 2020-10 | Influence of Indian Ocean dipole on rainfall variability and extremes over southern Africa | Ogwang, B. A.; Ongoma, Victor; Shilenje, Z. W.; Ramotubei, T. S.; Letuma, M.; Ngaina, Joshua N. |
| 2020-10 | Diferential response of promiscuous soybean to local diversity of indigenous and commercial bradyrhizobium inoculation under contrasting agroclimatic zones | Mburu, Simon W.; Koskey, Gilbert; Njeru, Ezekiel M.; Ombori, Omwoyo; Maingi, John M.; Kimiti, Jacinta M. |
| 2020-10 | Investigation of noradrenergic receptor system in anti-nociception using formalin test in the naked mole rat (Heterocephalus glaber) | Mwobobia, Royford M.; Kanui, Titus I.; Abelson, K. S. P. |
| 2020-09-05 | Imiquimod does not elicit inflammatory responses in the skin of the naked mole rat (Heterocephalus glaber) | Kisipan, Mosiany L.; Ojoo, Rodi O.; Kanui, Titus I.; Abelson, Klas S. P. |
| 2020-09-15 | Morpho-physiological and molecular evaluation of drought tolerance in cassava (Manihot esculenta Crantz) | Orek, Charles O.; Gruissem, Wilhelm; Ferguson, Morag; Vanderschuren, Hervé |
| 2020-06-25 | Back to the drawing board: assessing siting guidelines for sand dams in Kenya | Ngugi, Keziah; Gichaba, Maina; Kathumo, Vincent; Ertsen, Maurits |
| 2020-08 | Trees as nature-based solutions: a global south perspective | Ratnam, Jayashree; Owuor, Margaret A.; Greve, Michelle; Fu, Congbin; Stevens, Nicola; Mekuria, Wolde; Fidelis, Alessandra; De Cauwer, Vera; Lele, Sharachchandra; Begotti, Rodrigo A.; Soterroni, Aline; Ribeiro, Natasha S.; Chen, Anping |
| 2019-05 | The impacts of water abstraction in tropical rivers: a case of South West upper Tana basin, Kenya | Mwendwa, Philip K.; Kitheka, Johnson U.; Mwangi, Moses; Otieno, Hesbon |
| 2009 | Farmer Evaluation of Soil Fertility and Food Availability in the Dryland Makueni District of Eastern Kenya | Kimiti, Jacinta M. |
| 2020-04 | Influence of women empowerment on adoption of agroforestry technologies to counter climate change and variability in semi-arid Makueni County, Kenya | Kalovoto, Damaris M.; Kimiti, Jacinta M.; Manono, Bonface O. |
| 2019-12 | Groundwater resource mapping through the integration of geology, remote sensing, geographical information systems and borehole data in arid-subarid lands at Turkana south sub-county, Kenya | Nyaberi, Daniel; Barongo, Justus; Kariuki, Patrick C.; Ogendi, George; Basweti, Evans |
| 2019-11 | Mapping of groundwater through the integration of remote sensing and vertical electrical sounding in ASALs: a case study of Turkana south sub-county, Kenya | Nyaberi, Daniel M.; Basweti, Evans; Barongo, Justus O.; Ogendi, George M.; Kariuki, Patrick C. |
| 2020-05 | Urban sprawl causes and impacts on agricultural land in Wote town area of Makueni county, Kenya | Omasire, Alice K.; Kimondiu, J. M.; Kariuki, P. |
| 2020-05 | Evaluation of seed quality attributes of sorghum germplasm accessions from Eastern, Coastal and Nyanza regions, Kenya | Muui, C. W.; Muasya, Reuben M.; Nguluu, Simon N.; Kambura, A. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 803