dc.contributor.author | Nyaanga, D. M. | |
dc.contributor.author | Maina, G. G. | |
dc.contributor.author | Wambua, Raphael M. | |
dc.date.accessioned | 2022-11-07T09:05:55Z | |
dc.date.available | 2022-11-07T09:05:55Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Egerton Journal of Humanities, Social Sciences and Education, Volume 7, Issue 1, Pages 111-119 | en_US |
dc.identifier.issn | 1021-1128 | |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6916 | |
dc.language.iso | en | en_US |
dc.subject | science and technology | en_US |
dc.subject | Grain-Milling | en_US |
dc.subject | Milling machinery | en_US |
dc.subject | energy consumption | en_US |
dc.title | Hammer mill throughputs and power requirements while grinding maize and wheat | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |