dc.contributor.author | Kundu, P. M. | |
dc.contributor.author | China, S. S. | |
dc.contributor.author | Wambua, Raphael M. | |
dc.date.accessioned | 2022-10-25T12:48:51Z | |
dc.date.available | 2022-10-25T12:48:51Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | International Journal of Disaster Management and Risk Reduction, Volume 2, Issue 1 Pages 38-46 | en_US |
dc.identifier.issn | 1992-2744 | |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6898 | |
dc.language.iso | en | en_US |
dc.subject | geography | |
dc.subject | Land cover | |
dc.subject | land use | |
dc.subject | Geographic information systems | |
dc.subject | land degradation | |
dc.subject | Soil erosion | |
dc.title | Quantifying land cover and land use change by remote sensing and GIS techniques in River Njoro catchment, Kenya | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |