dc.contributor.author | Gaciri, S. J. | |
dc.contributor.author | Altherr, R. | |
dc.contributor.author | Nyamai, C. M. | |
dc.contributor.author | Mathu, Eliud M. | |
dc.date.accessioned | 2021-03-04T07:54:11Z | |
dc.date.available | 2021-03-04T07:54:11Z | |
dc.date.issued | 1993 | |
dc.identifier.citation | Conference on the geology of Kenya. 1993, pp 1-4 | en_US |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6244 | |
dc.language.iso | en | en_US |
dc.publisher | Geol. society Kenya, Nairobi | en_US |
dc.subject | amphibole | en_US |
dc.subject | electron probe data | en_US |
dc.subject | amphibolite facies | en_US |
dc.subject | gneisses | en_US |
dc.subject | garnet | en_US |
dc.subject | coexisting | en_US |
dc.subject | minerals | en_US |
dc.subject | pyroxene | en_US |
dc.subject | Kenya | en_US |
dc.subject | metamorphic rocks | en_US |
dc.subject | East Africa | en_US |
dc.title | Distribution of elements in mineral-pairs from Mozambique belt rocks of Matuu area, Central Kenya | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |