dc.contributor.author | Mathu, Eliud M. | |
dc.date.accessioned | 2021-03-03T08:31:36Z | |
dc.date.available | 2021-03-03T08:31:36Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | 29th international geological congress (Kyoto, 24 August - 3 September 1992). 1992 ; 2 Vol ; p. 452 | en_US |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6239 | |
dc.language.iso | en | en_US |
dc.subject | aplite | en_US |
dc.subject | Archean | en_US |
dc.subject | cratons | en_US |
dc.subject | diabase | en_US |
dc.subject | uplifts | en_US |
dc.subject | extension tectonics | en_US |
dc.subject | strike-slip faults | en_US |
dc.subject | foliation | en_US |
dc.subject | granites | en_US |
dc.subject | granitoids | en_US |
dc.subject | East African Rift | en_US |
dc.subject | Tertiary | en_US |
dc.subject | Kenya Precambrian | en_US |
dc.subject | igneous rocks | en_US |
dc.subject | plutonic rocks | en_US |
dc.subject | East Africa | en_US |
dc.title | Structures and tectonics in the Archaean rocks of the Tanzanian craton in the Kakamega area, western Kenya | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |