dc.contributor.author | Wachira, Francis N. | |
dc.date.accessioned | 2017-03-20T09:16:39Z | |
dc.date.available | 2017-03-20T09:16:39Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Tea: Volume: 23 Issue: 2 Period: Pages: 91-102 | en_US |
dc.identifier.issn | 1015-7174 | |
dc.identifier.uri | http://www.africabib.org/rec.php?RID=Q00034730 | |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3358 | |
dc.language.iso | en | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Forestry | en_US |
dc.subject | Camellia sinensis (L.) | en_US |
dc.subject | Plant genetics | en_US |
dc.subject | Plant breeding | en_US |
dc.title | Genetic mapping of tea: a review of achievements and opportunities | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |