dc.contributor.author | Wachira, Francis N. | |
dc.contributor.author | Ng’etich, W. K. | |
dc.date.accessioned | 2017-03-20T08:39:46Z | |
dc.date.available | 2017-03-20T08:39:46Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Tea, 13, 11-17. | en_US |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3355 | |
dc.language.iso | en | en_US |
dc.title | Use of a non-destructive method of leaf area estimation in triploid and diploid tea plants (Camellia sinensis) | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |