dc.contributor.author | Wachira, Francis N. | |
dc.contributor.author | Magoma, G. N. | |
dc.contributor.author | Obanda, M. | |
dc.date.accessioned | 2017-03-02T07:34:24Z | |
dc.date.available | 2017-03-02T07:34:24Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Tea, Volume: 22 Issue: 2 Pages: 83-93 | en_US |
dc.identifier.issn | 1015-7174 | |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3220 | |
dc.language.iso | en | en_US |
dc.publisher | Tea Research Foundation of Kenya | en_US |
dc.subject | Kenya | en_US |
dc.subject | East Africa | en_US |
dc.subject | Agriculture, Agronomy, Forestry | en_US |
dc.subject | Camellia sinensis (L.) | en_US |
dc.subject | Germplasm resources | en_US |
dc.subject | Pharmacology | en_US |
dc.subject | Plant genetics | en_US |
dc.title | The pharmacological potential and catechin diversity inherent in Kenya tea | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |