dc.contributor.author | Otieno, Hesbon | |
dc.contributor.author | Han, Dawei | |
dc.contributor.author | Woods, Ross | |
dc.date.accessioned | 2016-03-10T07:02:27Z | |
dc.date.available | 2016-03-10T07:02:27Z | |
dc.date.issued | 2016-03-10 | |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1976 | |
dc.description | Presented at British Hydro logical Society,Early Career Hydrologists’ Event. Cardiff, UK, 2014 | en_US |
dc.language.iso | en | en_US |
dc.title | Comparison of Rainfall Datasets at Regional and Catchment Scale in Africa | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |