dc.contributor.author | Muasya, Reuben M. | |
dc.contributor.author | Otinga, Abigael | |
dc.contributor.author | Okalebo, Robert | |
dc.contributor.author | Njoroge, Ruth | |
dc.contributor.author | Emong'ole, Mary | |
dc.contributor.author | Six, Laetitia | |
dc.contributor.author | Vanlauwe, Bernard | |
dc.contributor.author | Pypers, Pieter | |
dc.contributor.author | Smolders, Erik | |
dc.contributor.author | Merckx, Roel | |
dc.date.accessioned | 2016-01-18T07:45:26Z | |
dc.date.available | 2016-01-18T07:45:26Z | |
dc.date.issued | 2011-07-11 | |
dc.identifier.citation | International Symposium on Soil Organic Matter edition:2 location:Leuven date:11-14 July 2011 | en_US |
dc.identifier.uri | https://lirias.kuleuven.be/handle/123456789/341516 | |
dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1870 | |
dc.language.iso | en | en_US |
dc.title | Optimal rates and mode of combined farmyard manure (FYM) and triple superphosphate (TSP) application for maize production in western Kenya | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |