Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/953| Title: | Conservation status and use of medicinal plants by traditional medical practitioners in Machakos District, Kenya |
| Authors: | Kisangau, Daniel P. Musila, Winfred Muema, Joyce |
| Issue Date: | 2004 |
| Citation: | In Indigenous Knowledge Conference Proceedings (pp. 27-29), 2004 |
| Abstract: | From time immemorial, plants have been an indispensable source of both preventive and curative medicinal preparations for human beings. More than 90% of the Kenyan population use medicinal plants at one time or another as their primary source of healthcare. In the rural areas and among the urban poor, herbal medicine is in most cases the only form of health care, and sick persons only consult regular physicians as a last resort. During the study, 74 Traditional Medical Practitioners (TMPs) were interviewed; 141 plant species in 124 genera and 44 families were found to be used at one time or another in treatment of various diseases. Consensus as a quantitative criterion was used in recording field information. Descriptive statistics was used in data analysis. Population reduction (PR) criterion was used to determine priority species in need of urgent conservation. Based on this, fourteen plant species were found to have become rare due to over exploitation. |
| URI: | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.164.7152&rep=rep1&type=pdf http://hdl.handle.net/123456789/953 |
| Appears in Collections: | School of Science and Computing (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kisangau_Conservation status and use of medicinal plants by traditional medical practitioners in Machakos District, Kenya.pdf | Full Text | 277.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
