Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37
| Issue Date | Title | Author(s) |
| 2014-09 | Assessing the interconnect reliability, stress and deformation around via in flip chips | Juma, Mary A.; Xuliang, Zhang |
| 2015 | Optimization of deformations and hoop stresses in TSV liners to boost interconnect reliability in electronic appliances | Juma, Mary A.; Xuliang, Zhang; Bai, He S.; Ahmed, I. A. A. |
| 2016-11 | S-parameters optimization in both segmented and unsegmented insulated TSV | Juma, Mary A.; Zhang, Xuliang; Bai, He S. |
| 2015-12 | Variations in hoop stresses among silicon dioxide, polystyrene and polypropylene carbonate through silicon via liners | Juma, Mary A.; Zhang, Xuliang; Bai, He S. |
| 2015 | Hoop stress development on silicon dioxide liner in through silicon via | Juma, Mary A.; Zhang, Xuliang; Bai, He S. |
| 2018 | Optimisation of electroluminescence setup for characterisation of photovoltaic module degradation | Kwembur, Isaac M.; Crozier, J. L.; van Dyk, E. E.; Vorster, F. J. |
| 2019-11 | Comparative study of Potential Induced Degradation approaches in multicrystalline Si PV modules | Kwembur, Isaac M.; McCleland, J. L. C.; van Dyk, E. E.; Vorster, F. J. |
| 2019-12 | Implementation of technical specifications to standardise and improve electroluminescence imaging test setups | McCleland, Jacqui C.; Kwembur, Isaac M.; Dix-Peek, Ross; Vorster, Frederik; van Dyk, Ernest E. |
| 2018-06 | Parameter optimisation of individual cells through voltage dependent electroluminescence of an experimental silicon module | Dix-Peek, Ross M.; Kwembur, Isaac M.; van Dyk, Ernest E.; Vorster, Frederik J.; Pretorius, Christiaan J. |
| - | A mobile application (I-masomo) for enhancing information access for university course selection in Kenya | Musila, Kim M.; Makhanu, Everlyne |
| 2015-02 | Evaluation of Open Source Software with QualiPSO OMM: a case for Bungeni and AT4AM for All | Malanga, Kennedy N.; Mehat, Jean; Ganchev, Ivaylo; Wandeto, John; Shikali, Casper S. |
| 2013-12 | Tea and Health | Koech, Robert; Wachira, Francis N.; Raphael, Ngure; Kerio, Lilian |
| 2013-12 | Non-tariff barriers in the tea trade and consumer safety: Selected heavy metals in CTC black tea | Moseti, Kelvin; Kinyanjui, Thomas; Kanyiri, Wanyoko J.; Wachira, Francis N. |
| 2014 | Antioxidant, antimicrobial and synergistic activities of tea polyphenols | Wachira, Francis N.; Koech, R. K.; Wanyoko, J. |
| 2014-09 | Assessing the effect of grading on the in vitro availability of Fe, Zn, Cu, Pb and Cd from CTC black tea | Wachira, Francis N.; Moseti, K. O.; Kinyanjui, Thomas; Wanyoko, John K. |
| 2014-04 | Type: Poster Presentation Antioxidant, antimicrobial and synergistic activities of tea polyphenols | Wachira, Francis N.; Koech, Robert; Wanyoko, John K. |
| 2014 | Biochemical relationships involving multiple virus infections, dry matter and selected nutritional attributes in orange fleshed sweetpotato | Wachira, Francis N.; Kiarie, S. M.; Karanja, L. S.; Obonyo, M. |
| 2016-07-15 | Optimization of Sn. Se, Deposited by Reactive Thermal Evaporation for Solar cell Application | Munguti, Lawrence K.; Njoroge, W. K.; Musembi, R. J. |
| 2016-05 | Applying Variant Variable Regularized Logistic Regression for Modeling Software Defect Predictor | Angolo, Shem M.; Armah, Gabriel K.; Luo, G.; Qin, Ke |
| 2015-09 | Secure Opportunistic Computing Privacy Preserving Group Signature Authentication Scheme for M-Healthcare Emergency | Angolo, Shem M.; Xu, Chunxiang; Kamenyi, Domenic M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37