Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/911| Title: | Hydro-Economic Inventory in a Changing Environment: An assessment of the efficiency of farming water demand under fluctuating rainfall regimes in semi-arid lands of South-East Kenya |
| Authors: | Cush, Ngonzo L. |
| Issue Date: | 20-Dec-2010 |
| Publisher: | LAP LAMBERT Academic Publishing |
| URI: | http://www.amazon.com/Hydro-economic-inventory-changing-environment-fluctuating/dp/3843376077 http://hdl.handle.net/123456789/911 |
| ISBN: | 3843376077 9783843376075 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cush_Hydro-economic inventory in a changing environment...pdf | book description | 87.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
