Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cush, Ngonzo L. | - |
| dc.date.accessioned | 2015-02-13T08:50:26Z | - |
| dc.date.available | 2015-02-13T08:50:26Z | - |
| dc.date.issued | 2010-12-20 | - |
| dc.identifier.isbn | 3843376077 | - |
| dc.identifier.isbn | 9783843376075 | - |
| dc.identifier.uri | http://www.amazon.com/Hydro-economic-inventory-changing-environment-fluctuating/dp/3843376077 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/911 | - |
| dc.language.iso | en | en_US |
| dc.publisher | LAP LAMBERT Academic Publishing | en_US |
| dc.title | Hydro-Economic Inventory in a Changing Environment: An assessment of the efficiency of farming water demand under fluctuating rainfall regimes in semi-arid lands of South-East Kenya | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cush_Hydro-economic inventory in a changing environment...pdf | book description | 87.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
