Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orenge, Caleb O. | - |
| dc.contributor.author | Mathiu, P. M. | - |
| dc.contributor.author | Mbugua, P. N. | - |
| dc.date.accessioned | 2015-02-11T11:36:22Z | - |
| dc.date.available | 2015-02-11T11:36:22Z | - |
| dc.date.issued | 2002-12 | - |
| dc.identifier.citation | African Journal of Ecology Volume 40, Issue 4, pages 399–400, December 2002 | en_US |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1046/j.1365-2028.2002.00392.x/pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/893 | - |
| dc.description | DOI: 10.1046/j.1365-2028.2002.00392.x | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Nitrogen retention as an indicator of metabolic utilization of nitrogen in three months old ostrich chicks (Struthio camelus massaicus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Orenge_Nitrogen retention as an indicator of metabolic utilization of nitrogen in three months old ostrich chicks.pdf | Title | 4.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
