Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/793| Title: | Effect of different irrigation applications levels and Potassium doses on tomatoes grown in greenhouse under mulched soil conditions in São Paulo, Brazil |
| Authors: | Kalungu, Jokastah W. |
| Issue Date: | 2008 |
| Publisher: | Escola Superior de Agricultura "Luiz de Queiroz" |
| URI: | http://books.google.co.ke/books/about/Effect_of_Different_Irrigation_Applicati.html?id=DEZ_PgAACAAJ&redir_esc=y http://hdl.handle.net/123456789/793 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kalungu_Effect of different irrigation applications levels and Potassium doses on tomatoes.pdf | Title | 4.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
