Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalungu, Jokastah W. | - |
| dc.date.accessioned | 2015-02-02T09:08:03Z | - |
| dc.date.available | 2015-02-02T09:08:03Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://books.google.co.ke/books/about/Effect_of_Different_Irrigation_Applicati.html?id=DEZ_PgAACAAJ&redir_esc=y | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/793 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Escola Superior de Agricultura "Luiz de Queiroz" | en_US |
| dc.title | Effect of different irrigation applications levels and Potassium doses on tomatoes grown in greenhouse under mulched soil conditions in São Paulo, Brazil | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kalungu_Effect of different irrigation applications levels and Potassium doses on tomatoes.pdf | Title | 4.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
