Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7180| Title: | An analysis of the hydrogen cyanide concentration in four cassava varieties grown in Lukenya University farm, Makueni County, Kenya |
| Authors: | Maitha, Purity M. Kamau, Stephen Kimatu, Josphert N. Hunja, Carol W. |
| Keywords: | Toxic Breeding Phenotype Lukenya University Makueni County |
| Issue Date: | Nov-2022 |
| Citation: | Journal of African Interdisciplinary Studies, Vol. 6, No. 11, 225 – 237. November 2022 |
| URI: | http://cedred.org/jais/images/November2022/PDF_Maitha_et_al_An_Analysis_of_the_Hydrogen_Cyanide_Concentration_in_Cassava_Grown_in_Makueni_County_Kenya.pdf http://repository.seku.ac.ke/handle/123456789/7180 |
| ISSN: | 2523-6725 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maitha_An analysis of the hydrogen cyanide....pdf | fulltext | 395.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
