Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maitha, Purity M. | - |
| dc.contributor.author | Kamau, Stephen | - |
| dc.contributor.author | Kimatu, Josphert N. | - |
| dc.contributor.author | Hunja, Carol W. | - |
| dc.date.accessioned | 2023-01-17T08:04:50Z | - |
| dc.date.available | 2023-01-17T08:04:50Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.citation | Journal of African Interdisciplinary Studies, Vol. 6, No. 11, 225 – 237. November 2022 | en_US |
| dc.identifier.issn | 2523-6725 | - |
| dc.identifier.uri | http://cedred.org/jais/images/November2022/PDF_Maitha_et_al_An_Analysis_of_the_Hydrogen_Cyanide_Concentration_in_Cassava_Grown_in_Makueni_County_Kenya.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7180 | - |
| dc.language.iso | en | en_US |
| dc.subject | Toxic | en_US |
| dc.subject | Breeding | en_US |
| dc.subject | Phenotype | en_US |
| dc.subject | Lukenya University | en_US |
| dc.subject | Makueni County | en_US |
| dc.title | An analysis of the hydrogen cyanide concentration in four cassava varieties grown in Lukenya University farm, Makueni County, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maitha_An analysis of the hydrogen cyanide....pdf | fulltext | 395.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
