Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6676| Title: | Optimisation of electroluminescence setup for characterisation of photovoltaic module degradation |
| Authors: | Kwembur, Isaac M. Crozier, J. L. van Dyk, E. E. Vorster, F. J. |
| Keywords: | Electroluminescence degradation shunt resistance series resistance PID |
| Issue Date: | 2018 |
| Citation: | 5th Southern African Solar Energy Conference 25 – 27 June, 2018 |
| Abstract: | Electroluminescence (EL) is a useful characterisation tool for the early detection of performance limiting defects such as micro-cracks, unwanted impurities inside photovoltaic (PV) module cells and grain boundaries[1][2]. Most micro cracks result from the manufacturing process, transportation, and handling during storage and installation. After deployment, micro cracks can become more severe due to thermal cycling and dynamic wind loading. In order to correctly interpret EL images and be able to compare images taken at different degradation stages, the images need to be taken under similar resolution, integration time, applied current as percentage of short circuit current and environmental conditions. This paper discusses these settings and how best to optimise them to efficiently and accurately image degradation present in PV modules. The modules used in this work are two monocrystalline modules (A and B of 60 and 72 cells respectively). Degradation of PV modules such as Potential Induced Degradation (PID) or micro-cracks can affect the long-term reliability and profitability of PVinstallations. This paper describes and identifies the optimum settings (camera and voltage bias) at which module performance degrading defects and resistive properties may be observed. The EL method is fast and non-destructive and can be used to assess modules prior to deployment. |
| URI: | https://www.sasec.org.za/full_papers/51.pdf http://repository.seku.ac.ke/handle/123456789/6676 |
| ISBN: | 978-0-7972-1825-2 |
| Appears in Collections: | School of Science and Computing (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kwembur_Optimisation of electroluminescence setup for characterisation of photovoltaic module degradation.pdf | Full Text | 440.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
