Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dix-Peek, Ross M. | - |
| dc.contributor.author | Kwembur, Isaac M. | - |
| dc.contributor.author | van Dyk, Ernest E. | - |
| dc.contributor.author | Vorster, Frederik J. | - |
| dc.contributor.author | Pretorius, Christiaan J. | - |
| dc.date.accessioned | 2022-01-13T06:41:23Z | - |
| dc.date.available | 2022-01-13T06:41:23Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | Southern African solar Energy Conference (SASEC) | en_US |
| dc.identifier.uri | 978-0-7972-1825-2 | - |
| dc.identifier.uri | https://www.sasec.org.za/full_papers/32.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6672 | - |
| dc.description.abstract | This paper outlines a method which can be used to nondestructively characterise individual Photovoltaic (PV) cell Current-Voltage (IV) data for cells encapsulated within a module. In this study a Genetic Algorithm (GA) for the Parameter Optimisation (PA) is used to determine the electrical parameters of individual PV cells within a module using voltage dependent Electroluminescence (EL) data in conjunction with dark (current voltage) IV data of the module. This is the first step in studying the deconvolution of the IV curve of a module. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Genetic Algorithm | en_US |
| dc.subject | Parameter Optimisation | en_US |
| dc.subject | IV curve | en_US |
| dc.subject | Electroluminescence | en_US |
| dc.title | Parameter optimisation of individual cells through voltage dependent electroluminescence of an experimental silicon module | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Science and Computing (CS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dix-Peek_Parameter optimisation of individual cells through voltage dependent electroluminescence of an experimental silicon module.pdf | Full Text | 595.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.